2005-06 National Basketball Association Z-Ratings
Data courtesy ESPN.com. Ratings current through 19 April 2006 (1230 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | San Antonio Spurs | SW | | 355.43 | .7729 | | 63-19 | .768 | 3.316 | | 107.19 | 3 |
| 2 | | Detroit Pistons | CN | | 351.63 | .7710 | | 64-18 | .780 | 3.556 | | 98.897 | 17 |
| 3 | | Dallas Mavericks | SW | | 294.42 | .7386 | | 60-22 | .732 | 2.727 | | 107.95 | 1 |
| 4 | | Phoenix Suns | PF | | 207.21 | .6676 | | 54-28 | .659 | 1.929 | | 107.44 | 2 |
| 5 | | Miami Heat | SE | | 170.81 | .6251 | | 52-30 | .634 | 1.733 | | 98.547 | 18 |
| 6 | | Memphis Grizzlies | SW | | 158.53 | .6082 | | 49-33 | .598 | 1.485 | | 106.77 | 4 |
| 7 | | Cleveland Cavaliers | CN | | 157.09 | .6061 | | 50-32 | .610 | 1.563 | | 100.54 | 16 |
| 8 | | New Jersey Nets | AT | | 144.25 | .5865 | | 49-33 | .598 | 1.485 | | 97.150 | 20 |
| 9 | | Los Angeles Clippers | PF | | 142.02 | .5829 | | 47-35 | .573 | 1.343 | | 105.76 | 5 |
| 10 | | Los Angeles Lakers | PF | | 127.54 | .5577 | | 45-37 | .549 | 1.216 | | 104.87 | 7 |
| 11 | | Denver Nuggets | NW | | 121.77 | .5468 | | 44-38 | .537 | 1.158 | | 105.17 | 6 |
| 12 | | Sacramento Kings | PF | | 120.82 | .5450 | | 44-38 | .537 | 1.158 | | 104.34 | 9 |
| 13 | | Utah Jazz | NW | | 102.54 | .5060 | | 41-41 | .500 | 1.000 | | 102.54 | 12 |
| 14 | | Washington Wizards | SE | | 99.350 | .4984 | | 42-40 | .512 | 1.050 | | 94.619 | 25 |
| 15 | | Chicago Bulls | CN | | 96.265 | .4909 | | 41-41 | .500 | 1.000 | | 96.265 | 21 |
| 16 | | Indiana Pacers | CN | | 94.794 | .4873 | | 41-41 | .500 | 1.000 | | 94.794 | 23 |
| 17 | | Milwaukee Bucks | CN | | 92.839 | .4823 | | 40-42 | .488 | 0.952 | | 97.481 | 19 |
| 18 | | NO/Oklahoma City Hornets | SW | | 90.375 | .4759 | | 38-44 | .463 | 0.864 | | 104.64 | 8 |
| 19 | | Philadelphia 76ers | AT | | 81.089 | .4501 | | 38-44 | .463 | 0.864 | | 93.893 | 26 |
| 20 | | Seattle SuperSonics | NW | | 75.568 | .4335 | | 35-47 | .427 | 0.745 | | 101.48 | 15 |
| 21 | | Houston Rockets | SW | | 73.599 | .4273 | | 34-48 | .415 | 0.708 | | 103.90 | 10 |
| 22 | | Orlando Magic | SE | | 73.366 | .4266 | | 36-46 | .439 | 0.783 | | 93.746 | 27 |
| 23 | | Golden State Warriors | PF | | 73.270 | .4262 | | 34-48 | .415 | 0.708 | | 103.44 | 11 |
| 24 | | Minnesota Timberwolves | NW | | 68.347 | .4100 | | 33-49 | .402 | 0.673 | | 101.48 | 14 |
| 25 | | Boston Celtics | AT | | 63.886 | .3944 | | 33-49 | .402 | 0.673 | | 94.861 | 22 |
| 26 | | Toronto Raptors | AT | | 45.787 | .3206 | | 27-55 | .329 | 0.491 | | 93.271 | 30 |
| 27 | | Charlotte Bobcats | SE | | 43.954 | .3120 | | 26-56 | .317 | 0.464 | | 94.669 | 24 |
| 28 | | Atlanta Hawks | SE | | 43.449 | .3096 | | 26-56 | .317 | 0.464 | | 93.582 | 28 |
| 29 | | New York Knicks | AT | | 36.362 | .2735 | | 23-59 | .280 | 0.390 | | 93.276 | 29 |
| 30 | | Portland Trailblazers | NW | | 35.139 | .2668 | | 21-61 | .256 | 0.344 | | 102.07 | 13 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Southwest (SW) | .6213 | 5 | San Antonio Spurs (1) |
| 2 | Central (CN) | .5783 | 5 | Detroit Pistons (2) |
| 3 | Pacific (PF) | .5648 | 5 | Phoenix Suns (4) |
| 4 | Southeast (SE) | .4238 | 5 | Miami Heat (5) |
| 5 | Northwest (NW) | .4219 | 5 | Denver Nuggets (11) |
| 6 | Atlantic (AT) | .3898 | 5 | New Jersey Nets (8) |
Page generated 2006-04-20 22:51:25-05:00
Z-Ratings Center