2005 National Football League Z-Ratings
Data courtesy Kenneth Massey. Ratings current through 5 February 2006 (267 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Indianapolis Colts | AS | | 684.58 | .8378 | | 14-3 | .824 | 4.667 | | 146.69 | 6 |
| 2 | | Denver Broncos | AW | | 562.11 | .8113 | | 14-4 | .778 | 3.500 | | 160.60 | 3 |
| 3 | | Pittsburgh Steelers | AN | | 519.97 | .8001 | | 15-5 | .750 | 3.000 | | 173.32 | 2 |
| 4 | | Seattle Seahawks | NW | | 452.84 | .7794 | | 15-4 | .789 | 3.750 | | 120.76 | 12 |
| 5 | | Jacksonville Jaguars | AS | | 305.24 | .7144 | | 12-5 | .706 | 2.400 | | 127.19 | 10 |
| 6 | | Washington Redskins | NE | | 238.08 | .6697 | | 11-7 | .611 | 1.571 | | 151.50 | 4 |
| 7 | | New York Giants | NE | | 237.31 | .6691 | | 11-6 | .647 | 1.833 | | 129.44 | 9 |
| 8 | | New England Patriots | AE | | 230.67 | .6638 | | 11-7 | .611 | 1.571 | | 146.79 | 5 |
| 9 | | Kansas City Chiefs | AW | | 229.20 | .6626 | | 10-6 | .625 | 1.667 | | 137.52 | 7 |
| 10 | | Cincinnati Bengals | AN | | 226.29 | .6602 | | 11-6 | .647 | 1.833 | | 123.43 | 11 |
| 11 | | San Diego Chargers | AW | | 223.46 | .6579 | | 9-7 | .563 | 1.286 | | 173.80 | 1 |
| 12 | | Carolina Panthers | NS | | 217.03 | .6524 | | 13-6 | .684 | 2.167 | | 100.17 | 15 |
| 13 | | Chicago Bears | NN | | 172.54 | .6084 | | 11-6 | .647 | 1.833 | | 94.112 | 18 |
| 14 | | Dallas Cowboys | NE | | 167.90 | .6031 | | 9-7 | .563 | 1.286 | | 130.59 | 8 |
| 15 | | Tampa Bay Buccaneers | NS | | 162.85 | .5971 | | 11-6 | .647 | 1.833 | | 88.829 | 21 |
| 16 | | Minnesota Vikings | NN | | 114.64 | .5274 | | 9-7 | .563 | 1.286 | | 89.167 | 20 |
| 17 | | Miami Dolphins | AE | | 113.63 | .5256 | | 9-7 | .563 | 1.286 | | 88.377 | 23 |
| 18 | | Atlanta Falcons | NS | | 87.840 | .4741 | | 8-8 | .500 | 1.000 | | 87.840 | 24 |
| 19 | | Philadelphia Eagles | NE | | 68.944 | .4260 | | 6-10 | .375 | 0.600 | | 114.91 | 13 |
| 20 | | Baltimore Ravens | AN | | 56.515 | .3873 | | 6-10 | .375 | 0.600 | | 94.191 | 17 |
| 21 | | Cleveland Browns | AN | | 53.212 | .3758 | | 6-10 | .375 | 0.600 | | 88.687 | 22 |
| 22 | | St. Louis Rams | NW | | 41.596 | .3298 | | 6-10 | .375 | 0.600 | | 69.327 | 30 |
| 23 | | Buffalo Bills | AE | | 38.418 | .3154 | | 5-11 | .313 | 0.455 | | 84.520 | 25 |
| 24 | | Oakland Raiders | AW | | 37.894 | .3130 | | 4-12 | .250 | 0.333 | | 113.68 | 14 |
| 25 | | Detroit Lions | NN | | 37.594 | .3116 | | 5-11 | .313 | 0.455 | | 82.706 | 26 |
| 26 | | Arizona Cardinals | NW | | 32.932 | .2883 | | 5-11 | .313 | 0.455 | | 72.451 | 29 |
| 27 | | New York Jets | AE | | 32.063 | .2837 | | 4-12 | .250 | 0.333 | | 96.188 | 16 |
| 28 | | Green Bay Packers | NN | | 30.153 | .2733 | | 4-12 | .250 | 0.333 | | 90.458 | 19 |
| 29 | | San Francisco 49ers | NW | | 25.652 | .2467 | | 4-12 | .250 | 0.333 | | 76.955 | 28 |
| 30 | | Tennessee Titans | AS | | 21.243 | .2174 | | 4-12 | .250 | 0.333 | | 63.728 | 32 |
| 31 | | New Orleans Saints | NS | | 19.006 | .2011 | | 3-13 | .188 | 0.231 | | 82.359 | 27 |
| 32 | | Houston Texans | AS | | 9.5117 | .1162 | | 2-14 | .125 | 0.143 | | 66.582 | 31 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | AFC West (AW) | .6231 | 4 | Denver Broncos (2) |
| 2 | NFC East (NE) | .6018 | 4 | Washington Redskins (6) |
| 3 | AFC North (AN) | .5618 | 4 | Pittsburgh Steelers (3) |
| 4 | NFC South (NS) | .4791 | 4 | Carolina Panthers (12) |
| 5 | AFC South (AS) | .4684 | 4 | Indianapolis Colts (1) |
| 6 | AFC East (AE) | .4415 | 4 | New England Patriots (8) |
| 7 | NFC North (NN) | .4227 | 4 | Chicago Bears (13) |
| 8 | NFC West (NW) | .4015 | 4 | Seattle Seahawks (4) |
Page generated 2006-02-09 17:23:19-05:00
Z-Ratings Center