2005-06 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 19 June 2006 (1313 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Detroit Red Wings | CN | | 206.47 | .6729 | | 60-28 | .682 | 2.143 | | 96.352 | 24 |
| 2 | | Buffalo Sabres | NE | | 179.03 | .6407 | | 63-37 | .630 | 1.703 | | 105.15 | 11 |
| 3 | | Dallas Stars | PF | | 175.55 | .6361 | | 54-33 | .621 | 1.636 | | 107.28 | 8 |
| 4 | | Carolina Hurricanes | SE | | 174.36 | .6346 | | 68-39 | .636 | 1.744 | | 99.999 | 18 |
| 5 | | Ottawa Senators | NE | | 165.18 | .6219 | | 57-35 | .620 | 1.629 | | 101.43 | 15 |
| 6 | | Nashville Predators | CN | | 132.69 | .5695 | | 50-37 | .575 | 1.351 | | 98.190 | 20 |
| 7 | | Calgary Flames | NW | | 131.33 | .5670 | | 49-40 | .551 | 1.225 | | 107.21 | 9 |
| 8 | | Edmonton Oilers | NW | | 129.70 | .5640 | | 56-50 | .528 | 1.120 | | 115.80 | 1 |
| 9 | | San Jose Sharks | PF | | 129.37 | .5634 | | 50-43 | .538 | 1.163 | | 111.26 | 3 |
| 10 | | Mighty Ducks of Anaheim | PF | | 126.37 | .5576 | | 52-46 | .531 | 1.130 | | 111.79 | 2 |
| 11 | | New Jersey Devils | AT | | 119.39 | .5437 | | 51-40 | .560 | 1.275 | | 93.637 | 28 |
| 12 | | Colorado Avalanche | NW | | 117.70 | .5402 | | 47-44 | .516 | 1.068 | | 110.18 | 5 |
| 13 | | Los Angeles Kings | PF | | 115.06 | .5346 | | 42-40 | .512 | 1.050 | | 109.58 | 6 |
| 14 | | Vancouver Canucks | NW | | 112.06 | .5281 | | 42-40 | .512 | 1.050 | | 106.72 | 10 |
| 15 | | Philadelphia Flyers | AT | | 108.56 | .5203 | | 47-41 | .534 | 1.146 | | 94.702 | 26 |
| 16 | | Montreal Canadiens | NE | | 104.38 | .5106 | | 44-44 | .500 | 1.000 | | 104.38 | 12 |
| 17 | | Toronto Maple Leafs | NE | | 100.80 | .5020 | | 41-41 | .500 | 1.000 | | 100.80 | 16 |
| 18 | | Tampa Bay Lightning | SE | | 99.669 | .4992 | | 44-43 | .506 | 1.023 | | 97.403 | 22 |
| 19 | | New York Rangers | AT | | 96.493 | .4912 | | 44-42 | .512 | 1.048 | | 92.107 | 30 |
| 20 | | Phoenix Coyotes | PF | | 95.640 | .4890 | | 38-44 | .463 | 0.864 | | 110.74 | 4 |
| 21 | | Atlanta Thrashers | SE | | 94.619 | .4863 | | 41-41 | .500 | 1.000 | | 94.619 | 27 |
| 22 | | Minnesota Wild | NW | | 93.157 | .4825 | | 38-44 | .463 | 0.864 | | 107.87 | 7 |
| 23 | | Florida Panthers | SE | | 78.523 | .4406 | | 37-45 | .451 | 0.822 | | 95.501 | 25 |
| 24 | | Columbus Blue Jackets | CN | | 73.393 | .4242 | | 35-47 | .427 | 0.745 | | 98.556 | 19 |
| 25 | | New York Islanders | AT | | 72.166 | .4201 | | 36-46 | .439 | 0.783 | | 92.212 | 29 |
| 26 | | Boston Bruins | NE | | 57.017 | .3645 | | 29-53 | .354 | 0.547 | | 104.20 | 13 |
| 27 | | Washington Capitals | SE | | 53.426 | .3497 | | 29-53 | .354 | 0.547 | | 97.640 | 21 |
| 28 | | Chicago Blackhawks | CN | | 46.713 | .3199 | | 26-56 | .317 | 0.464 | | 100.61 | 17 |
| 29 | | Pittsburgh Penguins | AT | | 35.480 | .2631 | | 22-60 | .268 | 0.367 | | 96.764 | 23 |
| 30 | | St. Louis Blues | CN | | 35.370 | .2624 | | 21-61 | .256 | 0.344 | | 102.74 | 14 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Pacific (PF) | .5651 | 5 | Dallas Stars (3) |
| 2 | Northwest (NW) | .5422 | 5 | Calgary Flames (7) |
| 3 | Northeast (NE) | .5324 | 5 | Buffalo Sabres (2) |
| 4 | Southeast (SE) | .4792 | 5 | Carolina Hurricanes (4) |
| 5 | Central (CN) | .4418 | 5 | Detroit Red Wings (1) |
| 6 | Atlantic (AT) | .4393 | 5 | New Jersey Devils (11) |
Page generated 2006-08-29 21:33:20-05:00
Z-Ratings Center