2006 Major League Baseball Z-Ratings
Data courtesy Kenneth Massey. Ratings current through 27 October 2006 (2459 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Detroit Tigers | AC | | 169.10 | .6299 | | 103-72 | .589 | 1.431 | | 118.20 | 9 |
| 2 | | New York Yankees | AE | | 167.12 | .6271 | | 98-68 | .590 | 1.441 | | 115.96 | 14 |
| 3 | | Minnesota Twins | AC | | 163.27 | .6215 | | 96-69 | .582 | 1.391 | | 117.35 | 11 |
| 4 | | Oakland Athletics | AW | | 159.85 | .6165 | | 96-73 | .568 | 1.315 | | 121.55 | 6 |
| 5 | | Chicago White Sox | AC | | 147.52 | .5971 | | 90-72 | .556 | 1.250 | | 118.02 | 10 |
| 6 | | LA Angels of Anaheim | AW | | 145.92 | .5944 | | 89-73 | .549 | 1.219 | | 119.69 | 8 |
| 7 | | Toronto Blue Jays | AE | | 135.95 | .5770 | | 87-75 | .537 | 1.160 | | 117.20 | 12 |
| 8 | | Boston Red Sox | AE | | 131.52 | .5688 | | 86-76 | .531 | 1.132 | | 116.23 | 13 |
| 9 | | New York Mets | NE | | 127.13 | .5604 | | 103-69 | .599 | 1.493 | | 85.166 | 26 |
| 10 | | Texas Rangers | AW | | 120.89 | .5478 | | 80-82 | .494 | 0.976 | | 123.91 | 2 |
| 11 | | Seattle Mariners | AW | | 114.36 | .5339 | | 78-84 | .481 | 0.929 | | 123.16 | 3 |
| 12 | | Cleveland Indians | AC | | 113.30 | .5315 | | 78-84 | .481 | 0.929 | | 122.02 | 5 |
| 13 | | Los Angeles Dodgers | NW | | 98.699 | .4967 | | 88-77 | .533 | 1.143 | | 86.362 | 22 |
| 14 | | San Diego Padres | NW | | 98.645 | .4966 | | 89-77 | .536 | 1.156 | | 85.344 | 25 |
| 15 | | Philadelphia Phillies | NE | | 95.742 | .4890 | | 85-77 | .525 | 1.104 | | 86.731 | 21 |
| 16 | | St. Louis Cardinals | NC | | 94.465 | .4856 | | 94-83 | .531 | 1.133 | | 83.411 | 27 |
| 17 | | Baltimore Orioles | AE | | 91.957 | .4788 | | 70-92 | .432 | 0.761 | | 120.86 | 7 |
| 18 | | Houston Astros | NC | | 84.756 | .4583 | | 82-80 | .506 | 1.025 | | 82.689 | 29 |
| 19 | | Atlanta Braves | NE | | 83.006 | .4531 | | 79-83 | .488 | 0.952 | | 87.209 | 19 |
| 20 | | Florida Marlins | NE | | 81.061 | .4471 | | 78-84 | .481 | 0.929 | | 87.297 | 18 |
| 21 | | Kansas City Royals | AC | | 79.568 | .4425 | | 62-100 | .383 | 0.620 | | 128.33 | 1 |
| 22 | | Cincinnati Reds | NC | | 79.390 | .4419 | | 80-82 | .494 | 0.976 | | 81.374 | 30 |
| 23 | | San Francisco Giants | NW | | 78.192 | .4381 | | 76-85 | .472 | 0.894 | | 87.451 | 17 |
| 24 | | Colorado Rockies | NW | | 77.630 | .4363 | | 76-86 | .469 | 0.884 | | 87.844 | 16 |
| 25 | | Arizona Diamondbacks | NW | | 76.951 | .4342 | | 76-86 | .469 | 0.884 | | 87.076 | 20 |
| 26 | | Tampa Bay Devil Rays | AE | | 74.211 | .4252 | | 61-101 | .377 | 0.604 | | 122.87 | 4 |
| 27 | | Milwaukee Brewers | NC | | 71.776 | .4169 | | 75-87 | .463 | 0.862 | | 83.261 | 28 |
| 28 | | Washington Nationals | NE | | 69.467 | .4089 | | 71-91 | .438 | 0.780 | | 89.036 | 15 |
| 29 | | Pittsburgh Pirates | NC | | 60.343 | .3748 | | 67-95 | .414 | 0.705 | | 85.561 | 24 |
| 30 | | Chicago Cubs | NC | | 59.136 | .3700 | | 66-96 | .407 | 0.688 | | 86.016 | 23 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | AL West (AW) | .5816 | 4 | Oakland Athletics (4) |
| 2 | AL Central (AC) | .5748 | 5 | Detroit Tigers (1) |
| 3 | AL East (AE) | .5410 | 5 | New York Yankees (2) |
| 4 | NL East (NE) | .4672 | 5 | New York Mets (9) |
| 5 | NL West (NW) | .4540 | 5 | Los Angeles Dodgers (13) |
| 6 | NL Central (NC) | .4089 | 6 | St. Louis Cardinals (16) |
Page generated 2006-12-10 20:04:50-05:00
Z-Ratings Center