2006-07 National Basketball Association Z-Ratings
Data courtesy ESPN.com. Ratings current through 14 June 2007 (1309 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Dallas Mavericks | SW | | 398.90 | .7928 | | 69-19 | .784 | 3.632 | | 109.84 | 8 |
| 2 | | San Antonio Spurs | SW | | 323.29 | .7564 | | 74-28 | .725 | 2.643 | | 122.33 | 1 |
| 3 | | Phoenix Suns | PF | | 303.18 | .7445 | | 67-26 | .720 | 2.577 | | 117.65 | 3 |
| 4 | | Detroit Pistons | CN | | 183.93 | .6420 | | 63-35 | .643 | 1.800 | | 102.18 | 17 |
| 5 | | Houston Rockets | SW | | 183.91 | .6420 | | 55-34 | .618 | 1.618 | | 113.69 | 5 |
| 6 | | Utah Jazz | NW | | 182.53 | .6403 | | 60-39 | .606 | 1.538 | | 118.65 | 2 |
| 7 | | Cleveland Cavaliers | CN | | 163.50 | .6156 | | 62-40 | .608 | 1.550 | | 105.48 | 10 |
| 8 | | Chicago Bulls | CN | | 151.35 | .5979 | | 55-37 | .598 | 1.486 | | 101.82 | 18 |
| 9 | | Denver Nuggets | NW | | 123.28 | .5499 | | 46-41 | .529 | 1.122 | | 109.88 | 7 |
| 10 | | Golden State Warriors | PF | | 119.80 | .5431 | | 47-46 | .505 | 1.022 | | 117.25 | 4 |
| 11 | | Toronto Raptors | AT | | 119.79 | .5431 | | 49-39 | .557 | 1.256 | | 95.346 | 23 |
| 12 | | Los Angeles Lakers | PF | | 108.29 | .5191 | | 43-44 | .494 | 0.977 | | 110.81 | 6 |
| 13 | | Miami Heat | SE | | 102.05 | .5049 | | 44-42 | .512 | 1.048 | | 97.408 | 21 |
| 14 | | Los Angeles Clippers | PF | | 100.77 | .5018 | | 40-42 | .488 | 0.952 | | 105.81 | 9 |
| 15 | | New Jersey Nets | AT | | 100.54 | .5013 | | 47-47 | .500 | 1.000 | | 100.54 | 19 |
| 16 | | NO/Oklahoma City Hornets | SW | | 94.434 | .4863 | | 39-43 | .476 | 0.907 | | 104.12 | 15 |
| 17 | | Washington Wizards | SE | | 89.106 | .4724 | | 41-45 | .477 | 0.911 | | 97.799 | 20 |
| 18 | | Orlando Magic | SE | | 84.153 | .4587 | | 40-46 | .465 | 0.870 | | 96.775 | 22 |
| 19 | | Sacramento Kings | PF | | 70.739 | .4176 | | 33-49 | .402 | 0.673 | | 105.04 | 12 |
| 20 | | Indiana Pacers | CN | | 70.520 | .4169 | | 35-47 | .427 | 0.745 | | 94.698 | 24 |
| 21 | | Philadelphia 76ers | AT | | 70.300 | .4161 | | 35-47 | .427 | 0.745 | | 94.403 | 26 |
| 22 | | Minnesota Timberwolves | NW | | 66.719 | .4039 | | 32-50 | .390 | 0.640 | | 104.25 | 13 |
| 23 | | Portland Trailblazers | NW | | 65.801 | .4007 | | 32-50 | .390 | 0.640 | | 102.81 | 16 |
| 24 | | New York Knicks | AT | | 63.464 | .3923 | | 33-49 | .402 | 0.673 | | 94.235 | 27 |
| 25 | | Seattle SuperSonics | NW | | 63.315 | .3918 | | 31-51 | .378 | 0.608 | | 104.16 | 14 |
| 26 | | Charlotte Bobcats | SE | | 62.827 | .3900 | | 33-49 | .402 | 0.673 | | 93.289 | 29 |
| 27 | | Atlanta Hawks | SE | | 54.320 | .3570 | | 30-52 | .366 | 0.577 | | 94.154 | 28 |
| 28 | | Milwaukee Bucks | CN | | 48.974 | .3341 | | 28-54 | .341 | 0.519 | | 94.450 | 25 |
| 29 | | Memphis Grizzlies | SW | | 38.656 | .2844 | | 22-60 | .268 | 0.367 | | 105.43 | 11 |
| 30 | | Boston Celtics | AT | | 38.333 | .2828 | | 24-58 | .293 | 0.414 | | 92.639 | 30 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Southwest (SW) | .6072 | 5 | Dallas Mavericks (1) |
| 2 | Pacific (PF) | .5525 | 5 | Phoenix Suns (3) |
| 3 | Central (CN) | .5247 | 5 | Detroit Pistons (4) |
| 4 | Northwest (NW) | .4737 | 5 | Utah Jazz (6) |
| 5 | Southeast (SE) | .4264 | 5 | Miami Heat (13) |
| 6 | Atlantic (AT) | .4155 | 5 | Toronto Raptors (11) |
Page generated 2007-06-16 17:04:36-05:00
Z-Ratings Center