2006 National Football League Z-Ratings
Data courtesy Kenneth Massey. Ratings current through 4 February 2007 (267 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Indianapolis Colts | AS | | 669.28 | .8478 | | 16-4 | .800 | 4.000 | | 167.32 | 3 |
| 2 | | San Diego Chargers | AW | | 545.82 | .8208 | | 14-3 | .824 | 4.667 | | 116.96 | 11 |
| 3 | | New England Patriots | AE | | 493.64 | .8065 | | 14-5 | .737 | 2.800 | | 176.30 | 1 |
| 4 | | Chicago Bears | NN | | 387.00 | .7688 | | 15-4 | .789 | 3.750 | | 103.20 | 15 |
| 5 | | Baltimore Ravens | AN | | 382.74 | .7670 | | 13-4 | .765 | 3.250 | | 117.77 | 10 |
| 6 | | New York Jets | AE | | 193.74 | .6413 | | 10-7 | .588 | 1.429 | | 135.62 | 7 |
| 7 | | Tennessee Titans | AS | | 168.02 | .6119 | | 8-8 | .500 | 1.000 | | 168.02 | 2 |
| 8 | | Denver Broncos | AW | | 158.24 | .5993 | | 9-7 | .563 | 1.286 | | 123.08 | 8 |
| 9 | | Philadelphia Eagles | NE | | 146.43 | .5829 | | 11-7 | .611 | 1.571 | | 93.184 | 20 |
| 10 | | Jacksonville Jaguars | AS | | 142.19 | .5766 | | 8-8 | .500 | 1.000 | | 142.19 | 5 |
| 11 | | New Orleans Saints | NS | | 135.93 | .5669 | | 11-7 | .611 | 1.571 | | 86.501 | 24 |
| 12 | | Buffalo Bills | AE | | 129.41 | .5563 | | 7-9 | .438 | 0.778 | | 166.39 | 4 |
| 13 | | Kansas City Chiefs | AW | | 123.59 | .5463 | | 9-8 | .529 | 1.125 | | 109.86 | 13 |
| 14 | | Cincinnati Bengals | AN | | 116.62 | .5337 | | 8-8 | .500 | 1.000 | | 116.62 | 12 |
| 15 | | Seattle Seahawks | NW | | 100.81 | .5018 | | 10-8 | .556 | 1.250 | | 80.651 | 28 |
| 16 | | Pittsburgh Steelers | AN | | 97.189 | .4937 | | 8-8 | .500 | 1.000 | | 97.189 | 17 |
| 17 | | Green Bay Packers | NN | | 95.412 | .4897 | | 8-8 | .500 | 1.000 | | 95.412 | 18 |
| 18 | | Dallas Cowboys | NE | | 93.600 | .4855 | | 9-8 | .529 | 1.125 | | 83.200 | 26 |
| 19 | | New York Giants | NE | | 92.925 | .4839 | | 8-9 | .471 | 0.889 | | 104.54 | 14 |
| 20 | | Miami Dolphins | AE | | 84.400 | .4628 | | 6-10 | .375 | 0.600 | | 140.67 | 6 |
| 21 | | Carolina Panthers | NS | | 75.377 | .4382 | | 8-8 | .500 | 1.000 | | 75.377 | 29 |
| 22 | | St. Louis Rams | NW | | 72.664 | .4303 | | 8-8 | .500 | 1.000 | | 72.664 | 31 |
| 23 | | Houston Texans | AS | | 70.962 | .4251 | | 6-10 | .375 | 0.600 | | 118.27 | 9 |
| 24 | | San Francisco 49ers | NW | | 62.847 | .3991 | | 7-9 | .438 | 0.778 | | 80.803 | 27 |
| 25 | | Atlanta Falcons | NS | | 53.634 | .3659 | | 7-9 | .438 | 0.778 | | 68.958 | 32 |
| 26 | | Minnesota Vikings | NN | | 50.021 | .3516 | | 6-10 | .375 | 0.600 | | 83.369 | 25 |
| 27 | | Washington Redskins | NE | | 42.161 | .3175 | | 5-11 | .313 | 0.455 | | 92.754 | 21 |
| 28 | | Arizona Cardinals | NW | | 33.718 | .2752 | | 5-11 | .313 | 0.455 | | 74.180 | 30 |
| 29 | | Cleveland Browns | AN | | 31.560 | .2633 | | 4-12 | .250 | 0.333 | | 94.679 | 19 |
| 30 | | Tampa Bay Buccaneers | NS | | 29.759 | .2530 | | 4-12 | .250 | 0.333 | | 89.277 | 23 |
| 31 | | Detroit Lions | NN | | 20.746 | .1946 | | 3-13 | .188 | 0.231 | | 89.900 | 22 |
| 32 | | Oakland Raiders | AW | | 14.146 | .1427 | | 2-14 | .125 | 0.143 | | 99.024 | 16 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | AFC East (AE) | .6292 | 4 | New England Patriots (3) |
| 2 | AFC South (AS) | .6277 | 4 | Indianapolis Colts (1) |
| 3 | AFC West (AW) | .5302 | 4 | San Diego Chargers (2) |
| 4 | AFC North (AN) | .5160 | 4 | Baltimore Ravens (5) |
| 5 | NFC East (NE) | .4639 | 4 | Philadelphia Eagles (9) |
| 6 | NFC North (NN) | .4459 | 4 | Chicago Bears (4) |
| 7 | NFC South (NS) | .3959 | 4 | New Orleans Saints (11) |
| 8 | NFC West (NW) | .3911 | 4 | Seattle Seahawks (15) |
Page generated 2007-02-05 09:55:55-05:00
Z-Ratings Center