2006 National Football League Z-Ratings
Data courtesy Kenneth Massey. Ratings current through 31 December 2006 (256 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | San Diego Chargers | AW | | 760.56 | .8650 | | 14-2 | .875 | 7.000 | | 108.65 | 12 |
| 2 | | Baltimore Ravens | AN | | 472.46 | .8018 | | 13-3 | .813 | 4.333 | | 109.03 | 11 |
| 3 | | New England Patriots | AE | | 393.72 | .7734 | | 12-4 | .750 | 3.000 | | 131.24 | 5 |
| 4 | | Indianapolis Colts | AS | | 385.19 | .7698 | | 12-4 | .750 | 3.000 | | 128.40 | 6 |
| 5 | | Chicago Bears | NN | | 355.58 | .7565 | | 13-3 | .813 | 4.333 | | 82.057 | 24 |
| 6 | | New York Jets | AE | | 191.69 | .6401 | | 10-6 | .625 | 1.667 | | 115.02 | 9 |
| 7 | | Denver Broncos | AW | | 161.74 | .6046 | | 9-7 | .563 | 1.286 | | 125.80 | 7 |
| 8 | | Tennessee Titans | AS | | 160.41 | .6029 | | 8-8 | .500 | 1.000 | | 160.41 | 1 |
| 9 | | Philadelphia Eagles | NE | | 151.82 | .5912 | | 10-6 | .625 | 1.667 | | 91.090 | 21 |
| 10 | | Kansas City Chiefs | AW | | 135.49 | .5666 | | 9-7 | .563 | 1.286 | | 105.38 | 13 |
| 11 | | Jacksonville Jaguars | AS | | 134.66 | .5653 | | 8-8 | .500 | 1.000 | | 134.66 | 3 |
| 12 | | New Orleans Saints | NS | | 132.34 | .5615 | | 10-6 | .625 | 1.667 | | 79.404 | 27 |
| 13 | | Buffalo Bills | AE | | 122.37 | .5444 | | 7-9 | .438 | 0.778 | | 157.34 | 2 |
| 14 | | Cincinnati Bengals | AN | | 119.56 | .5393 | | 8-8 | .500 | 1.000 | | 119.56 | 8 |
| 15 | | Dallas Cowboys | NE | | 106.94 | .5148 | | 9-7 | .563 | 1.286 | | 83.173 | 23 |
| 16 | | New York Giants | NE | | 102.77 | .5060 | | 8-8 | .500 | 1.000 | | 102.77 | 14 |
| 17 | | Pittsburgh Steelers | AN | | 101.80 | .5039 | | 8-8 | .500 | 1.000 | | 101.80 | 16 |
| 18 | | Seattle Seahawks | NW | | 94.942 | .4885 | | 9-7 | .563 | 1.286 | | 73.844 | 30 |
| 19 | | Green Bay Packers | NN | | 92.197 | .4821 | | 8-8 | .500 | 1.000 | | 92.197 | 20 |
| 20 | | Miami Dolphins | AE | | 79.698 | .4500 | | 6-10 | .375 | 0.600 | | 132.83 | 4 |
| 21 | | Carolina Panthers | NS | | 78.331 | .4462 | | 8-8 | .500 | 1.000 | | 78.331 | 28 |
| 22 | | St. Louis Rams | NW | | 73.148 | .4313 | | 8-8 | .500 | 1.000 | | 73.148 | 31 |
| 23 | | Houston Texans | AS | | 67.992 | .4155 | | 6-10 | .375 | 0.600 | | 113.32 | 10 |
| 24 | | San Francisco 49ers | NW | | 63.032 | .3992 | | 7-9 | .438 | 0.778 | | 81.041 | 26 |
| 25 | | Atlanta Falcons | NS | | 55.759 | .3733 | | 7-9 | .438 | 0.778 | | 71.690 | 32 |
| 26 | | Minnesota Vikings | NN | | 48.777 | .3457 | | 6-10 | .375 | 0.600 | | 81.296 | 25 |
| 27 | | Washington Redskins | NE | | 42.963 | .3203 | | 5-11 | .313 | 0.455 | | 94.519 | 18 |
| 28 | | Arizona Cardinals | NW | | 34.090 | .2763 | | 5-11 | .313 | 0.455 | | 74.998 | 29 |
| 29 | | Cleveland Browns | AN | | 32.842 | .2695 | | 4-12 | .250 | 0.333 | | 98.525 | 17 |
| 30 | | Tampa Bay Buccaneers | NS | | 30.788 | .2580 | | 4-12 | .250 | 0.333 | | 92.365 | 19 |
| 31 | | Detroit Lions | NN | | 20.447 | .1914 | | 3-13 | .188 | 0.231 | | 88.605 | 22 |
| 32 | | Oakland Raiders | AW | | 14.556 | .1453 | | 2-14 | .125 | 0.143 | | 101.89 | 15 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | AFC East (AE) | .6129 | 4 | New England Patriots (3) |
| 2 | AFC South (AS) | .5978 | 4 | Indianapolis Colts (4) |
| 3 | AFC West (AW) | .5503 | 4 | San Diego Chargers (1) |
| 4 | AFC North (AN) | .5317 | 4 | Baltimore Ravens (2) |
| 5 | NFC East (NE) | .4813 | 4 | Philadelphia Eagles (9) |
| 6 | NFC North (NN) | .4379 | 4 | Chicago Bears (5) |
| 7 | NFC South (NS) | .4001 | 4 | New Orleans Saints (12) |
| 8 | NFC West (NW) | .3880 | 4 | Seattle Seahawks (18) |
Page generated 2007-01-02 10:45:34-05:00
Z-Ratings Center