2006-07 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 6 June 2007 (1311 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Anaheim Ducks | PF | | 188.98 | .6534 | | 64-39 | .621 | 1.641 | | 115.16 | 2 |
| 2 | | San Jose Sharks | PF | | 178.10 | .6398 | | 57-36 | .613 | 1.583 | | 112.48 | 8 |
| 3 | | Detroit Red Wings | CN | | 170.80 | .6301 | | 60-40 | .600 | 1.500 | | 113.86 | 5 |
| 4 | | Buffalo Sabres | NE | | 163.16 | .6194 | | 62-36 | .633 | 1.722 | | 94.737 | 21 |
| 5 | | Dallas Stars | PF | | 162.52 | .6184 | | 53-36 | .596 | 1.472 | | 110.39 | 13 |
| 6 | | Nashville Predators | CN | | 162.17 | .6179 | | 52-35 | .598 | 1.486 | | 109.16 | 15 |
| 7 | | Vancouver Canucks | NW | | 156.98 | .6102 | | 54-40 | .574 | 1.350 | | 116.28 | 1 |
| 8 | | Ottawa Senators | NE | | 151.00 | .6010 | | 61-41 | .598 | 1.488 | | 101.49 | 16 |
| 9 | | Minnesota Wild | NW | | 146.45 | .5936 | | 49-38 | .563 | 1.289 | | 113.58 | 6 |
| 10 | | Colorado Avalanche | NW | | 128.46 | .5618 | | 44-38 | .537 | 1.158 | | 110.94 | 11 |
| 11 | | New Jersey Devils | AT | | 126.66 | .5584 | | 54-39 | .581 | 1.385 | | 91.480 | 26 |
| 12 | | Calgary Flames | NW | | 119.98 | .5451 | | 45-43 | .511 | 1.047 | | 114.65 | 4 |
| 13 | | Pittsburgh Penguins | AT | | 112.70 | .5296 | | 48-39 | .552 | 1.231 | | 91.569 | 25 |
| 14 | | New York Rangers | AT | | 101.28 | .5032 | | 48-44 | .522 | 1.091 | | 92.842 | 23 |
| 15 | | Montreal Canadiens | NE | | 100.08 | .5002 | | 42-40 | .512 | 1.050 | | 95.315 | 20 |
| 16 | | Tampa Bay Lightning | SE | | 98.456 | .4961 | | 46-42 | .523 | 1.095 | | 89.895 | 27 |
| 17 | | Toronto Maple Leafs | NE | | 91.283 | .4774 | | 40-42 | .488 | 0.952 | | 95.847 | 19 |
| 18 | | Atlanta Thrashers | SE | | 88.781 | .4705 | | 43-43 | .500 | 1.000 | | 88.781 | 29 |
| 19 | | Carolina Hurricanes | SE | | 84.272 | .4577 | | 40-42 | .488 | 0.952 | | 88.486 | 30 |
| 20 | | New York Islanders | AT | | 83.142 | .4543 | | 41-46 | .471 | 0.891 | | 93.281 | 22 |
| 21 | | St. Louis Blues | CN | | 78.023 | .4388 | | 34-48 | .415 | 0.708 | | 110.15 | 14 |
| 22 | | Columbus Blue Jackets | CN | | 74.389 | .4271 | | 33-49 | .402 | 0.673 | | 110.46 | 12 |
| 23 | | Edmonton Oilers | NW | | 73.421 | .4240 | | 32-50 | .390 | 0.640 | | 114.72 | 3 |
| 24 | | Boston Bruins | NE | | 72.402 | .4206 | | 35-47 | .427 | 0.745 | | 97.226 | 17 |
| 25 | | Phoenix Coyotes | PF | | 67.842 | .4049 | | 31-51 | .378 | 0.608 | | 111.61 | 9 |
| 26 | | Chicago Blackhawks | CN | | 67.542 | .4038 | | 31-51 | .378 | 0.608 | | 111.12 | 10 |
| 27 | | Florida Panthers | SE | | 66.828 | .4013 | | 35-47 | .427 | 0.745 | | 89.740 | 28 |
| 28 | | Los Angeles Kings | PF | | 55.490 | .3577 | | 27-55 | .329 | 0.491 | | 113.04 | 7 |
| 29 | | Washington Capitals | SE | | 47.658 | .3235 | | 28-54 | .341 | 0.519 | | 91.912 | 24 |
| 30 | | Philadelphia Flyers | AT | | 35.165 | .2602 | | 22-60 | .268 | 0.367 | | 95.905 | 18 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Northwest (NW) | .5545 | 5 | Vancouver Canucks (7) |
| 2 | Pacific (PF) | .5404 | 5 | Anaheim Ducks (1) |
| 3 | Northeast (NE) | .5275 | 5 | Buffalo Sabres (4) |
| 4 | Central (CN) | .5041 | 5 | Detroit Red Wings (3) |
| 5 | Atlantic (AT) | .4549 | 5 | New Jersey Devils (11) |
| 6 | Southeast (SE) | .4186 | 5 | Tampa Bay Lightning (16) |
Page generated 2007-06-09 11:40:24-05:00
Z-Ratings Center