2006-07 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 8 April 2007 (1230 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Nashville Predators | CN | | 171.08 | .6307 | | 51-31 | .622 | 1.645 | | 103.99 | 14 |
| 2 | | San Jose Sharks | PF | | 171.06 | .6307 | | 51-31 | .622 | 1.645 | | 103.98 | 15 |
| 3 | | Buffalo Sabres | NE | | 169.70 | .6288 | | 53-29 | .646 | 1.828 | | 92.857 | 22 |
| 4 | | Detroit Red Wings | CN | | 163.00 | .6194 | | 50-32 | .610 | 1.563 | | 104.32 | 12 |
| 5 | | Dallas Stars | PF | | 162.95 | .6193 | | 50-32 | .610 | 1.563 | | 104.29 | 13 |
| 6 | | Vancouver Canucks | NW | | 161.16 | .6167 | | 49-33 | .598 | 1.485 | | 108.54 | 10 |
| 7 | | Minnesota Wild | NW | | 153.71 | .6054 | | 48-34 | .585 | 1.412 | | 108.88 | 8 |
| 8 | | Mighty Ducks of Anaheim | PF | | 148.05 | .5965 | | 48-34 | .585 | 1.412 | | 104.87 | 11 |
| 9 | | Ottawa Senators | NE | | 133.49 | .5714 | | 48-34 | .585 | 1.412 | | 94.554 | 20 |
| 10 | | New Jersey Devils | AT | | 132.36 | .5693 | | 49-33 | .598 | 1.485 | | 89.139 | 30 |
| 11 | | Colorado Avalanche | NW | | 127.55 | .5602 | | 44-38 | .537 | 1.158 | | 110.16 | 4 |
| 12 | | Calgary Flames | NW | | 121.79 | .5489 | | 43-39 | .524 | 1.103 | | 110.46 | 3 |
| 13 | | Pittsburgh Penguins | AT | | 120.41 | .5460 | | 47-35 | .573 | 1.343 | | 89.669 | 27 |
| 14 | | Tampa Bay Lightning | SE | | 103.27 | .5080 | | 44-38 | .537 | 1.158 | | 89.188 | 29 |
| 15 | | Montreal Canadiens | NE | | 101.09 | .5027 | | 42-40 | .512 | 1.050 | | 96.277 | 19 |
| 16 | | Atlanta Thrashers | SE | | 98.616 | .4965 | | 43-39 | .524 | 1.103 | | 89.443 | 28 |
| 17 | | New York Rangers | AT | | 95.413 | .4883 | | 42-40 | .512 | 1.050 | | 90.870 | 25 |
| 18 | | Toronto Maple Leafs | NE | | 92.216 | .4799 | | 40-42 | .488 | 0.952 | | 96.827 | 18 |
| 19 | | New York Islanders | AT | | 86.980 | .4654 | | 40-42 | .488 | 0.952 | | 91.328 | 24 |
| 20 | | Carolina Hurricanes | SE | | 85.902 | .4623 | | 40-42 | .488 | 0.952 | | 90.197 | 26 |
| 21 | | St. Louis Blues | CN | | 77.040 | .4355 | | 34-48 | .415 | 0.708 | | 108.76 | 9 |
| 22 | | Columbus Blue Jackets | CN | | 73.456 | .4239 | | 33-49 | .402 | 0.673 | | 109.07 | 7 |
| 23 | | Boston Bruins | NE | | 73.165 | .4230 | | 35-47 | .427 | 0.745 | | 98.250 | 16 |
| 24 | | Edmonton Oilers | NW | | 72.933 | .4222 | | 32-50 | .390 | 0.640 | | 113.96 | 1 |
| 25 | | Florida Panthers | SE | | 68.139 | .4058 | | 35-47 | .427 | 0.745 | | 91.500 | 23 |
| 26 | | Chicago Blackhawks | CN | | 66.700 | .4007 | | 31-51 | .378 | 0.608 | | 109.73 | 5 |
| 27 | | Phoenix Coyotes | PF | | 66.413 | .3996 | | 31-51 | .378 | 0.608 | | 109.26 | 6 |
| 28 | | Los Angeles Kings | PF | | 54.355 | .3527 | | 27-55 | .329 | 0.491 | | 110.72 | 2 |
| 29 | | Washington Capitals | SE | | 48.608 | .3276 | | 28-54 | .341 | 0.519 | | 93.743 | 21 |
| 30 | | Philadelphia Flyers | AT | | 35.660 | .2626 | | 22-60 | .268 | 0.367 | | 97.254 | 17 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Northwest (NW) | .5588 | 5 | Vancouver Canucks (6) |
| 2 | Northeast (NE) | .5245 | 5 | Buffalo Sabres (3) |
| 3 | Pacific (PF) | .5229 | 5 | San Jose Sharks (2) |
| 4 | Central (CN) | .5024 | 5 | Nashville Predators (1) |
| 5 | Atlantic (AT) | .4609 | 5 | New Jersey Devils (10) |
| 6 | Southeast (SE) | .4304 | 5 | Tampa Bay Lightning (14) |
Page generated 2007-06-04 13:51:23-05:00
Z-Ratings Center