2007 Major League Baseball Z-Ratings
Data courtesy ESPN.com. Ratings current through 28 October 2007 (2459 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Boston Red Sox | AE | | 169.63 | .6318 | | 107-69 | .608 | 1.551 | | 109.39 | 6 |
| 2 | | Cleveland Indians | AC | | 151.69 | .6048 | | 102-71 | .590 | 1.437 | | 105.59 | 14 |
| 3 | | New York Yankees | AE | | 144.84 | .5934 | | 95-71 | .572 | 1.338 | | 108.25 | 10 |
| 4 | | LA Angels of Anaheim | AW | | 141.81 | .5882 | | 94-71 | .570 | 1.324 | | 107.11 | 12 |
| 5 | | Seattle Mariners | AW | | 128.16 | .5630 | | 88-74 | .543 | 1.189 | | 107.77 | 11 |
| 6 | | Detroit Tigers | AC | | 127.21 | .5611 | | 88-74 | .543 | 1.189 | | 106.97 | 13 |
| 7 | | Colorado Rockies | NW | | 121.69 | .5499 | | 97-77 | .557 | 1.260 | | 96.601 | 17 |
| 8 | | Arizona Diamondbacks | NW | | 115.92 | .5376 | | 93-76 | .550 | 1.224 | | 94.728 | 20 |
| 9 | | San Diego Padres | NW | | 114.80 | .5351 | | 89-74 | .546 | 1.203 | | 95.448 | 18 |
| 10 | | Toronto Blue Jays | AE | | 114.70 | .5349 | | 83-79 | .512 | 1.051 | | 109.17 | 7 |
| 11 | | New York Mets | NE | | 110.04 | .5244 | | 88-74 | .543 | 1.189 | | 92.535 | 23 |
| 12 | | Philadelphia Phillies | NE | | 108.01 | .5196 | | 89-76 | .539 | 1.171 | | 92.235 | 24 |
| 13 | | Minnesota Twins | AC | | 103.40 | .5085 | | 79-83 | .488 | 0.952 | | 108.64 | 9 |
| 14 | | Atlanta Braves | NE | | 101.75 | .5044 | | 84-78 | .519 | 1.077 | | 94.484 | 21 |
| 15 | | Los Angeles Dodgers | NW | | 99.698 | .4992 | | 82-80 | .506 | 1.025 | | 97.266 | 16 |
| 16 | | Oakland Athletics | AW | | 96.334 | .4905 | | 76-86 | .469 | 0.884 | | 109.01 | 8 |
| 17 | | Texas Rangers | AW | | 94.341 | .4851 | | 75-87 | .463 | 0.862 | | 109.44 | 5 |
| 18 | | Chicago Cubs | NC | | 93.724 | .4835 | | 85-80 | .515 | 1.063 | | 88.211 | 29 |
| 19 | | Milwaukee Brewers | NC | | 91.970 | .4787 | | 83-79 | .512 | 1.051 | | 87.538 | 30 |
| 20 | | Chicago White Sox | AC | | 88.015 | .4675 | | 72-90 | .444 | 0.800 | | 110.02 | 4 |
| 21 | | Baltimore Orioles | AE | | 84.470 | .4571 | | 69-93 | .426 | 0.742 | | 113.85 | 2 |
| 22 | | St. Louis Cardinals | NC | | 82.882 | .4523 | | 78-84 | .481 | 0.929 | | 89.258 | 28 |
| 23 | | Kansas City Royals | AC | | 82.282 | .4504 | | 69-93 | .426 | 0.742 | | 110.90 | 3 |
| 24 | | Tampa Bay Devil Rays | AE | | 78.626 | .4390 | | 66-96 | .407 | 0.688 | | 114.36 | 1 |
| 25 | | San Francisco Giants | NW | | 78.031 | .4370 | | 71-91 | .438 | 0.780 | | 100.01 | 15 |
| 26 | | Washington Nationals | NE | | 77.968 | .4368 | | 73-89 | .451 | 0.820 | | 95.057 | 19 |
| 27 | | Houston Astros | NC | | 74.410 | .4251 | | 73-89 | .451 | 0.820 | | 90.719 | 27 |
| 28 | | Florida Marlins | NE | | 73.520 | .4221 | | 71-91 | .438 | 0.780 | | 94.229 | 22 |
| 29 | | Cincinnati Reds | NC | | 73.313 | .4214 | | 72-90 | .444 | 0.800 | | 91.641 | 26 |
| 30 | | Pittsburgh Pirates | NC | | 66.521 | .3974 | | 68-94 | .420 | 0.723 | | 91.955 | 25 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | AL East (AE) | .5362 | 5 | Boston Red Sox (1) |
| 2 | AL West (AW) | .5354 | 4 | LA Angels of Anaheim (4) |
| 3 | AL Central (AC) | .5214 | 5 | Cleveland Indians (2) |
| 4 | NL West (NW) | .5137 | 5 | Colorado Rockies (7) |
| 5 | NL East (NE) | .4785 | 5 | New York Mets (11) |
| 6 | NL Central (NC) | .4312 | 6 | Chicago Cubs (18) |
Page generated 2007-10-29 20:14:03-04:00
Z-Ratings Center