2007 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 3 February 2007 (267 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | New England Patriots | AE | | 4546.5 | .9625 | | 18-1 | .947 | 18.000 | | 252.58 | 3 |
| 2 | | Dallas Cowboys | NE | | 929.51 | .8497 | | 13-4 | .765 | 3.250 | | 286.00 | 2 |
| 3 | | New York Giants | NE | | 769.81 | .8288 | | 14-6 | .700 | 2.333 | | 329.92 | 1 |
| 4 | | Green Bay Packers | NN | | 702.19 | .8180 | | 14-4 | .778 | 3.500 | | 200.63 | 7 |
| 5 | | Indianapolis Colts | AS | | 559.36 | .7893 | | 13-4 | .765 | 3.250 | | 172.11 | 10 |
| 6 | | San Diego Chargers | AW | | 468.85 | .7653 | | 13-6 | .684 | 2.167 | | 216.39 | 5 |
| 7 | | Jacksonville Jaguars | AS | | 289.26 | .6917 | | 12-6 | .667 | 2.000 | | 144.63 | 12 |
| 8 | | Washington Redskins | NE | | 239.13 | .6599 | | 9-8 | .529 | 1.125 | | 212.56 | 6 |
| 9 | | Philadelphia Eagles | NE | | 220.22 | .6457 | | 8-8 | .500 | 1.000 | | 220.22 | 4 |
| 10 | | Tennessee Titans | AS | | 174.79 | .6046 | | 10-7 | .588 | 1.429 | | 122.35 | 14 |
| 11 | | Minnesota Vikings | NN | | 165.56 | .5947 | | 8-8 | .500 | 1.000 | | 165.56 | 11 |
| 12 | | Chicago Bears | NN | | 140.09 | .5638 | | 7-9 | .438 | 0.778 | | 180.11 | 8 |
| 13 | | Detroit Lions | NN | | 138.80 | .5621 | | 7-9 | .438 | 0.778 | | 178.46 | 9 |
| 14 | | Houston Texans | AS | | 109.28 | .5169 | | 8-8 | .500 | 1.000 | | 109.28 | 15 |
| 15 | | Tampa Bay Buccaneers | NS | | 101.78 | .5034 | | 9-8 | .529 | 1.125 | | 90.471 | 18 |
| 16 | | Seattle Seahawks | NW | | 99.338 | .4987 | | 11-7 | .611 | 1.571 | | 63.215 | 23 |
| 17 | | Denver Broncos | AW | | 98.372 | .4969 | | 7-9 | .438 | 0.778 | | 126.48 | 13 |
| 18 | | Pittsburgh Steelers | AN | | 84.231 | .4672 | | 10-7 | .588 | 1.429 | | 58.961 | 26 |
| 19 | | Cleveland Browns | AN | | 78.680 | .4542 | | 10-6 | .625 | 1.667 | | 47.208 | 31 |
| 20 | | Carolina Panthers | NS | | 68.722 | .4285 | | 7-9 | .438 | 0.778 | | 88.357 | 19 |
| 21 | | Buffalo Bills | AE | | 68.329 | .4275 | | 7-9 | .438 | 0.778 | | 87.852 | 20 |
| 22 | | New Orleans Saints | NS | | 61.661 | .4081 | | 7-9 | .438 | 0.778 | | 79.278 | 22 |
| 23 | | Arizona Cardinals | NW | | 50.739 | .3720 | | 8-8 | .500 | 1.000 | | 50.739 | 29 |
| 24 | | Cincinnati Bengals | AN | | 35.353 | .3080 | | 7-9 | .438 | 0.778 | | 45.454 | 32 |
| 25 | | Kansas City Chiefs | AW | | 34.793 | .3053 | | 4-12 | .250 | 0.333 | | 104.38 | 16 |
| 26 | | Oakland Raiders | AW | | 33.959 | .3012 | | 4-12 | .250 | 0.333 | | 101.88 | 17 |
| 27 | | Atlanta Falcons | NS | | 26.916 | .2631 | | 4-12 | .250 | 0.333 | | 80.747 | 21 |
| 28 | | San Francisco 49ers | NW | | 23.407 | .2415 | | 5-11 | .313 | 0.455 | | 51.495 | 28 |
| 29 | | Baltimore Ravens | AN | | 22.655 | .2366 | | 5-11 | .313 | 0.455 | | 49.840 | 30 |
| 30 | | New York Jets | AE | | 19.789 | .2168 | | 4-12 | .250 | 0.333 | | 59.368 | 25 |
| 31 | | St. Louis Rams | NW | | 12.624 | .1584 | | 3-13 | .188 | 0.231 | | 54.702 | 27 |
| 32 | | Miami Dolphins | AE | | 4.0996 | .0598 | | 1-15 | .063 | 0.067 | | 61.494 | 24 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC East (NE) | .7724 | 4 | Dallas Cowboys (2) |
| 2 | AFC South (AS) | .6668 | 4 | Indianapolis Colts (5) |
| 3 | NFC North (NN) | .6491 | 4 | Green Bay Packers (4) |
| 4 | AFC West (AW) | .4636 | 4 | San Diego Chargers (6) |
| 5 | AFC East (AE) | .4077 | 4 | New England Patriots (1) |
| 6 | NFC South (NS) | .3902 | 4 | Tampa Bay Buccaneers (15) |
| 7 | AFC North (AN) | .3522 | 4 | Pittsburgh Steelers (18) |
| 8 | NFC West (NW) | .2981 | 4 | Seattle Seahawks (16) |
Page generated 2008-02-03 22:31:52-05:00
Z-Ratings Center