2007-08 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 4 June 2008 (1315 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Detroit Red Wings | CN | | 220.00 | .6906 | | 70-34 | .673 | 2.059 | | 106.86 | 15 |
| 2 | | San Jose Sharks | PF | | 152.98 | .6063 | | 55-40 | .579 | 1.375 | | 111.26 | 8 |
| 3 | | Pittsburgh Penguins | AT | | 145.35 | .5938 | | 61-41 | .598 | 1.488 | | 97.692 | 16 |
| 4 | | Dallas Stars | PF | | 144.42 | .5922 | | 55-45 | .550 | 1.222 | | 118.16 | 1 |
| 5 | | Anaheim Ducks | PF | | 140.34 | .5852 | | 49-39 | .557 | 1.256 | | 111.70 | 7 |
| 6 | | Colorado Avalanche | NW | | 122.96 | .5522 | | 48-44 | .522 | 1.091 | | 112.72 | 4 |
| 7 | | Minnesota Wild | NW | | 120.22 | .5466 | | 46-42 | .523 | 1.095 | | 109.77 | 12 |
| 8 | | Calgary Flames | NW | | 114.73 | .5348 | | 45-44 | .506 | 1.023 | | 112.18 | 6 |
| 9 | | Montreal Canadiens | NE | | 112.25 | .5293 | | 52-42 | .553 | 1.238 | | 90.665 | 26 |
| 10 | | New Jersey Devils | AT | | 110.65 | .5256 | | 47-40 | .540 | 1.175 | | 94.169 | 20 |
| 11 | | Edmonton Oilers | NW | | 109.66 | .5234 | | 41-41 | .500 | 1.000 | | 109.66 | 13 |
| 12 | | Nashville Predators | CN | | 107.39 | .5181 | | 43-45 | .489 | 0.956 | | 112.38 | 5 |
| 13 | | Philadelphia Flyers | AT | | 103.29 | .5082 | | 51-48 | .515 | 1.063 | | 97.214 | 18 |
| 14 | | Chicago Blackhawks | CN | | 102.46 | .5062 | | 40-42 | .488 | 0.952 | | 107.58 | 14 |
| 15 | | New York Rangers | AT | | 101.76 | .5044 | | 47-45 | .511 | 1.044 | | 97.431 | 17 |
| 16 | | Vancouver Canucks | NW | | 100.18 | .5004 | | 39-43 | .476 | 0.907 | | 110.45 | 9 |
| 17 | | Phoenix Coyotes | PF | | 97.374 | .4933 | | 38-44 | .463 | 0.864 | | 112.75 | 3 |
| 18 | | Carolina Hurricanes | SE | | 96.232 | .4903 | | 43-39 | .524 | 1.103 | | 87.280 | 30 |
| 19 | | Washington Capitals | SE | | 94.726 | .4863 | | 46-43 | .517 | 1.070 | | 88.548 | 29 |
| 20 | | Ottawa Senators | NE | | 93.273 | .4823 | | 43-43 | .500 | 1.000 | | 93.273 | 21 |
| 21 | | Boston Bruins | NE | | 90.911 | .4759 | | 44-45 | .494 | 0.978 | | 92.977 | 23 |
| 22 | | Buffalo Sabres | NE | | 83.564 | .4546 | | 39-43 | .476 | 0.907 | | 92.134 | 24 |
| 23 | | Columbus Blue Jackets | CN | | 77.774 | .4366 | | 34-48 | .415 | 0.708 | | 109.80 | 11 |
| 24 | | Florida Panthers | SE | | 76.758 | .4333 | | 38-44 | .463 | 0.864 | | 88.877 | 28 |
| 25 | | St. Louis Blues | CN | | 74.220 | .4249 | | 33-49 | .402 | 0.673 | | 110.21 | 10 |
| 26 | | Los Angeles Kings | PF | | 73.812 | .4235 | | 32-50 | .390 | 0.640 | | 115.33 | 2 |
| 27 | | Toronto Maple Leafs | NE | | 72.929 | .4206 | | 36-46 | .439 | 0.783 | | 93.187 | 22 |
| 28 | | New York Islanders | AT | | 72.278 | .4183 | | 35-47 | .427 | 0.745 | | 97.059 | 19 |
| 29 | | Atlanta Thrashers | SE | | 63.920 | .3882 | | 34-48 | .415 | 0.708 | | 90.240 | 27 |
| 30 | | Tampa Bay Lightning | SE | | 55.542 | .3548 | | 31-51 | .378 | 0.608 | | 91.376 | 25 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Pacific (PF) | .5465 | 5 | San Jose Sharks (2) |
| 2 | Northwest (NW) | .5365 | 5 | Colorado Avalanche (6) |
| 3 | Central (CN) | .5177 | 5 | Detroit Red Wings (1) |
| 4 | Atlantic (AT) | .5117 | 5 | Pittsburgh Penguins (3) |
| 5 | Northeast (NE) | .4681 | 5 | Montreal Canadiens (9) |
| 6 | Southeast (SE) | .4195 | 5 | Carolina Hurricanes (18) |
Page generated 2008-06-17 07:32:07-04:00
Z-Ratings Center