2007-08 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 6 April 2008 (1230 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Detroit Red Wings | CN | | 195.42 | .6644 | | 54-28 | .659 | 1.929 | | 101.33 | 15 |
| 2 | | San Jose Sharks | PF | | 160.30 | .6178 | | 49-33 | .598 | 1.485 | | 107.96 | 12 |
| 3 | | Anaheim Ducks | PF | | 146.10 | .5952 | | 47-35 | .573 | 1.343 | | 108.80 | 9 |
| 4 | | Dallas Stars | PF | | 133.31 | .5725 | | 45-37 | .549 | 1.216 | | 109.61 | 4 |
| 5 | | Minnesota Wild | NW | | 125.20 | .5569 | | 44-38 | .537 | 1.158 | | 108.13 | 10 |
| 6 | | Colorado Avalanche | NW | | 125.20 | .5569 | | 44-38 | .537 | 1.158 | | 108.13 | 11 |
| 7 | | Pittsburgh Penguins | AT | | 124.24 | .5549 | | 47-35 | .573 | 1.343 | | 92.518 | 22 |
| 8 | | Montreal Canadiens | NE | | 121.42 | .5491 | | 47-35 | .573 | 1.343 | | 90.417 | 27 |
| 9 | | New Jersey Devils | AT | | 118.69 | .5434 | | 46-36 | .561 | 1.278 | | 92.885 | 21 |
| 10 | | Calgary Flames | NW | | 114.38 | .5341 | | 42-40 | .512 | 1.050 | | 108.93 | 8 |
| 11 | | Edmonton Oilers | NW | | 109.33 | .5226 | | 41-41 | .500 | 1.000 | | 109.33 | 6 |
| 12 | | Nashville Predators | CN | | 106.44 | .5159 | | 41-41 | .500 | 1.000 | | 106.44 | 14 |
| 13 | | Chicago Blackhawks | CN | | 101.72 | .5043 | | 40-42 | .488 | 0.952 | | 106.80 | 13 |
| 14 | | Ottawa Senators | NE | | 101.23 | .5031 | | 43-39 | .524 | 1.103 | | 91.817 | 25 |
| 15 | | Vancouver Canucks | NW | | 99.884 | .4997 | | 39-43 | .476 | 0.907 | | 110.13 | 3 |
| 16 | | New York Rangers | AT | | 99.026 | .4975 | | 42-40 | .512 | 1.050 | | 94.311 | 17 |
| 17 | | Philadelphia Flyers | AT | | 99.026 | .4975 | | 42-40 | .512 | 1.050 | | 94.311 | 18 |
| 18 | | Phoenix Coyotes | PF | | 97.048 | .4924 | | 38-44 | .463 | 0.864 | | 112.37 | 2 |
| 19 | | Carolina Hurricanes | SE | | 96.690 | .4915 | | 43-39 | .524 | 1.103 | | 87.695 | 29 |
| 20 | | Washington Capitals | SE | | 96.690 | .4915 | | 43-39 | .524 | 1.103 | | 87.695 | 30 |
| 21 | | Boston Bruins | NE | | 92.504 | .4802 | | 41-41 | .500 | 1.000 | | 92.504 | 23 |
| 22 | | Buffalo Sabres | NE | | 84.527 | .4574 | | 39-43 | .476 | 0.907 | | 93.197 | 20 |
| 23 | | Columbus Blue Jackets | CN | | 77.264 | .4348 | | 34-48 | .415 | 0.708 | | 109.08 | 7 |
| 24 | | Florida Panthers | SE | | 77.140 | .4344 | | 38-44 | .463 | 0.864 | | 89.320 | 28 |
| 25 | | Toronto Maple Leafs | NE | | 73.775 | .4233 | | 36-46 | .439 | 0.783 | | 94.269 | 19 |
| 26 | | St. Louis Blues | CN | | 73.741 | .4232 | | 33-49 | .402 | 0.673 | | 109.49 | 5 |
| 27 | | Los Angeles Kings | PF | | 73.582 | .4227 | | 32-50 | .390 | 0.640 | | 114.97 | 1 |
| 28 | | New York Islanders | AT | | 72.126 | .4177 | | 35-47 | .427 | 0.745 | | 96.855 | 16 |
| 29 | | Atlanta Thrashers | SE | | 64.249 | .3893 | | 34-48 | .415 | 0.708 | | 90.705 | 26 |
| 30 | | Tampa Bay Lightning | SE | | 55.835 | .3558 | | 31-51 | .378 | 0.608 | | 91.857 | 24 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Pacific (PF) | .5465 | 5 | San Jose Sharks (2) |
| 2 | Northwest (NW) | .5395 | 5 | Minnesota Wild (5) |
| 3 | Central (CN) | .5099 | 5 | Detroit Red Wings (1) |
| 4 | Atlantic (AT) | .5026 | 5 | Pittsburgh Penguins (7) |
| 5 | Northeast (NE) | .4799 | 5 | Montreal Canadiens (8) |
| 6 | Southeast (SE) | .4217 | 5 | Carolina Hurricanes (19) |
Page generated 2008-04-08 00:41:06-04:00
Z-Ratings Center