2008 Major League Soccer Z-Ratings
Data courtesy OurSports Central. Ratings current through 26 October 2008 (204 games).
Conference ratings
| Rk | | Team | Conf. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Columbus Crew | EC | | 183.60 | .6559 | | 16-7-6 | .655 | 1.900 | | 96.632 | 13 |
| 2 | | Houston Dynamo | WC | | 179.78 | .6508 | | 13-4-12 | .655 | 1.900 | | 94.622 | 14 |
| 3 | | Chicago Fire | EC | | 121.08 | .5504 | | 13-10-6 | .552 | 1.231 | | 98.375 | 11 |
| 4 | | CD Chivas USA | WC | | 107.15 | .5182 | | 12-11-6 | .517 | 1.071 | | 100.00 | 9 |
| 5 | | New England Revolution | EC | | 106.71 | .5171 | | 11-10-8 | .517 | 1.071 | | 99.593 | 10 |
| 6 | | Real Salt Lake | WC | | 97.365 | .4929 | | 10-10-9 | .500 | 1.000 | | 97.365 | 12 |
| 7 | | Kansas City Wizards | EC | | 96.235 | .4899 | | 9-10-10 | .483 | 0.933 | | 103.11 | 1 |
| 8 | | New York Red Bulls | EC | | 94.958 | .4863 | | 10-11-9 | .483 | 0.935 | | 101.51 | 4 |
| 9 | | FC Dallas | WC | | 87.498 | .4648 | | 8-10-11 | .466 | 0.871 | | 100.46 | 6 |
| 10 | | D.C. United | EC | | 82.168 | .4483 | | 11-14-4 | .448 | 0.813 | | 101.13 | 5 |
| 11 | | Toronto FC | EC | | 81.310 | .4455 | | 9-12-8 | .448 | 0.813 | | 100.07 | 8 |
| 12 | | Colorado Rapids | WC | | 77.793 | .4340 | | 10-14-5 | .431 | 0.758 | | 102.69 | 2 |
| 13 | | Los Angeles Galaxy | WC | | 75.855 | .4274 | | 8-12-9 | .431 | 0.758 | | 100.13 | 7 |
| 14 | | San Jose Earthquakes | WC | | 73.313 | .4186 | | 8-13-9 | .417 | 0.714 | | 102.64 | 3 |
Conference ratings
| Rk | Conference | BSWP | Tms | Top Team |
| 1 | Eastern Conference (EC) | .5248 | 7 | Columbus Crew (1) |
| 2 | Western Conference (WC) | .4752 | 7 | Houston Dynamo (2) |
Page generated 2008-11-09 19:27:01-05:00
Z-Ratings Center