2008-09 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 12 June 2009 (1317 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Detroit Red Wings | CN | | 179.28 | .6430 | | 66-39 | .629 | 1.692 | | 105.94 | 6 |
| 2 | | Boston Bruins | NE | | 175.99 | .6387 | | 60-33 | .645 | 1.818 | | 96.794 | 29 |
| 3 | | San Jose Sharks | PF | | 166.72 | .6260 | | 55-33 | .625 | 1.667 | | 100.03 | 22 |
| 4 | | New Jersey Devils | AT | | 151.45 | .6030 | | 54-35 | .607 | 1.543 | | 98.161 | 27 |
| 5 | | Pittsburgh Penguins | AT | | 144.32 | .5913 | | 61-45 | .575 | 1.356 | | 106.46 | 4 |
| 6 | | Washington Capitals | SE | | 144.11 | .5909 | | 57-39 | .594 | 1.462 | | 98.602 | 25 |
| 7 | | Chicago Blackhawks | CN | | 136.52 | .5777 | | 55-44 | .556 | 1.250 | | 109.22 | 1 |
| 8 | | Vancouver Canucks | NW | | 126.49 | .5588 | | 51-41 | .554 | 1.244 | | 101.68 | 14 |
| 9 | | Calgary Flames | NW | | 122.48 | .5508 | | 48-40 | .545 | 1.200 | | 102.07 | 13 |
| 10 | | Carolina Hurricanes | SE | | 118.15 | .5418 | | 53-47 | .530 | 1.128 | | 104.77 | 7 |
| 11 | | Anaheim Ducks | PF | | 116.26 | .5378 | | 49-46 | .516 | 1.065 | | 109.14 | 2 |
| 12 | | Philadelphia Flyers | AT | | 110.04 | .5240 | | 46-42 | .523 | 1.095 | | 100.47 | 20 |
| 13 | | New York Rangers | AT | | 108.51 | .5205 | | 46-43 | .517 | 1.070 | | 101.43 | 16 |
| 14 | | Nashville Predators | CN | | 99.273 | .4982 | | 40-42 | .488 | 0.952 | | 104.24 | 9 |
| 15 | | Buffalo Sabres | NE | | 98.180 | .4954 | | 41-41 | .500 | 1.000 | | 98.180 | 26 |
| 16 | | Columbus Blue Jackets | CN | | 97.399 | .4934 | | 41-45 | .477 | 0.911 | | 106.90 | 3 |
| 17 | | St. Louis Blues | CN | | 96.695 | .4916 | | 41-45 | .477 | 0.911 | | 106.13 | 5 |
| 18 | | Florida Panthers | SE | | 96.183 | .4902 | | 41-41 | .500 | 1.000 | | 96.183 | 30 |
| 19 | | Minnesota Wild | NW | | 95.944 | .4896 | | 40-42 | .488 | 0.952 | | 100.74 | 19 |
| 20 | | Montreal Canadiens | NE | | 91.846 | .4786 | | 41-45 | .477 | 0.911 | | 100.81 | 18 |
| 21 | | Edmonton Oilers | NW | | 87.739 | .4672 | | 38-44 | .463 | 0.864 | | 101.59 | 15 |
| 22 | | Dallas Stars | PF | | 81.080 | .4475 | | 36-46 | .439 | 0.783 | | 103.60 | 10 |
| 23 | | Phoenix Coyotes | PF | | 80.099 | .4445 | | 36-46 | .439 | 0.783 | | 102.35 | 12 |
| 24 | | Ottawa Senators | NE | | 77.375 | .4359 | | 36-46 | .439 | 0.783 | | 98.868 | 24 |
| 25 | | Los Angeles Kings | PF | | 74.099 | .4252 | | 34-48 | .415 | 0.708 | | 104.61 | 8 |
| 26 | | Atlanta Thrashers | SE | | 72.687 | .4205 | | 35-47 | .427 | 0.745 | | 97.608 | 28 |
| 27 | | Toronto Maple Leafs | NE | | 70.310 | .4124 | | 34-48 | .415 | 0.708 | | 99.261 | 23 |
| 28 | | Colorado Avalanche | NW | | 65.689 | .3959 | | 32-50 | .390 | 0.640 | | 102.64 | 11 |
| 29 | | New York Islanders | AT | | 47.058 | .3186 | | 26-56 | .317 | 0.464 | | 101.36 | 17 |
| 30 | | Tampa Bay Lightning | SE | | 41.467 | .2913 | | 24-58 | .293 | 0.414 | | 100.21 | 21 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Central (CN) | .5473 | 5 | Detroit Red Wings (1) |
| 2 | Atlantic (AT) | .5133 | 5 | New Jersey Devils (4) |
| 3 | Pacific (PF) | .4956 | 5 | San Jose Sharks (3) |
| 4 | Northwest (NW) | .4912 | 5 | Vancouver Canucks (8) |
| 5 | Northeast (NE) | .4909 | 5 | Boston Bruins (2) |
| 6 | Southeast (SE) | .4617 | 5 | Washington Capitals (6) |
Page generated 2009-07-12 00:34:16-04:00
Z-Ratings Center