2009 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 3 January 2010 (256 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Indianapolis Colts | AS | | 740.28 | .8591 | | 14-2 | .875 | 7.000 | | 105.75 | 15 |
| 2 | | New Orleans Saints | NS | | 452.54 | .7914 | | 13-3 | .813 | 4.333 | | 104.43 | 17 |
| 3 | | San Diego Chargers | AW | | 438.47 | .7864 | | 13-3 | .813 | 4.333 | | 101.19 | 19 |
| 4 | | Dallas Cowboys | NE | | 248.01 | .6866 | | 11-5 | .688 | 2.200 | | 112.73 | 11 |
| 5 | | Philadelphia Eagles | NE | | 242.70 | .6825 | | 11-5 | .688 | 2.200 | | 110.32 | 13 |
| 6 | | Minnesota Vikings | NN | | 230.26 | .6723 | | 12-4 | .750 | 3.000 | | 76.755 | 24 |
| 7 | | New England Patriots | AE | | 229.25 | .6714 | | 10-6 | .625 | 1.667 | | 137.55 | 2 |
| 8 | | New York Jets | AE | | 171.40 | .6130 | | 9-7 | .563 | 1.286 | | 133.31 | 3 |
| 9 | | Cincinnati Bengals | AN | | 168.97 | .6101 | | 10-6 | .625 | 1.667 | | 101.38 | 18 |
| 10 | | Green Bay Packers | NN | | 163.67 | .6035 | | 11-5 | .688 | 2.200 | | 74.396 | 25 |
| 11 | | Atlanta Falcons | NS | | 152.25 | .5885 | | 9-7 | .563 | 1.286 | | 118.41 | 9 |
| 12 | | Baltimore Ravens | AN | | 144.81 | .5780 | | 9-7 | .563 | 1.286 | | 112.63 | 12 |
| 13 | | Houston Texans | AS | | 141.62 | .5734 | | 9-7 | .563 | 1.286 | | 110.15 | 14 |
| 14 | | Carolina Panthers | NS | | 132.34 | .5591 | | 8-8 | .500 | 1.000 | | 132.34 | 4 |
| 15 | | Pittsburgh Steelers | AN | | 125.62 | .5481 | | 9-7 | .563 | 1.286 | | 97.706 | 20 |
| 16 | | Arizona Cardinals | NW | | 122.23 | .5424 | | 10-6 | .625 | 1.667 | | 73.339 | 27 |
| 17 | | Tennessee Titans | AS | | 121.55 | .5412 | | 8-8 | .500 | 1.000 | | 121.55 | 5 |
| 18 | | New York Giants | NE | | 119.81 | .5382 | | 8-8 | .500 | 1.000 | | 119.81 | 7 |
| 19 | | Denver Broncos | AW | | 119.01 | .5367 | | 8-8 | .500 | 1.000 | | 119.01 | 8 |
| 20 | | Miami Dolphins | AE | | 115.75 | .5309 | | 7-9 | .438 | 0.778 | | 148.83 | 1 |
| 21 | | Jacksonville Jaguars | AS | | 73.729 | .4366 | | 7-9 | .438 | 0.778 | | 94.794 | 22 |
| 22 | | Buffalo Bills | AE | | 71.943 | .4315 | | 6-10 | .375 | 0.600 | | 119.91 | 6 |
| 23 | | San Francisco 49ers | NW | | 71.685 | .4308 | | 8-8 | .500 | 1.000 | | 71.685 | 28 |
| 24 | | Chicago Bears | NN | | 57.096 | .3853 | | 7-9 | .438 | 0.778 | | 73.409 | 26 |
| 25 | | Oakland Raiders | AW | | 47.589 | .3503 | | 5-11 | .313 | 0.455 | | 104.70 | 16 |
| 26 | | Cleveland Browns | AN | | 40.598 | .3211 | | 5-11 | .313 | 0.455 | | 89.316 | 23 |
| 27 | | Kansas City Chiefs | AW | | 32.144 | .2807 | | 4-12 | .250 | 0.333 | | 96.432 | 21 |
| 28 | | Tampa Bay Buccaneers | NS | | 26.263 | .2483 | | 3-13 | .188 | 0.231 | | 113.81 | 10 |
| 29 | | Seattle Seahawks | NW | | 23.665 | .2325 | | 5-11 | .313 | 0.455 | | 52.063 | 30 |
| 30 | | Washington Redskins | NE | | 22.428 | .2247 | | 4-12 | .250 | 0.333 | | 67.283 | 29 |
| 31 | | Detroit Lions | NN | | 7.2476 | .0987 | | 2-14 | .125 | 0.143 | | 50.734 | 31 |
| 32 | | St. Louis Rams | NW | | 3.2285 | .0467 | | 1-15 | .063 | 0.067 | | 48.428 | 32 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | AFC South (AS) | .6135 | 4 | Indianapolis Colts (1) |
| 2 | AFC East (AE) | .5683 | 4 | New England Patriots (7) |
| 3 | NFC South (NS) | .5518 | 4 | New Orleans Saints (2) |
| 4 | NFC East (NE) | .5365 | 4 | Dallas Cowboys (4) |
| 5 | AFC North (AN) | .5159 | 4 | Cincinnati Bengals (9) |
| 6 | AFC West (AW) | .4873 | 4 | San Diego Chargers (3) |
| 7 | NFC North (NN) | .4335 | 4 | Minnesota Vikings (6) |
| 8 | NFC West (NW) | .2931 | 4 | Arizona Cardinals (16) |
Page generated 2010-01-03 23:25:51-05:00
Z-Ratings Center