2009-10 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 9 June 2010 (1319 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | Chicago Blackhawks | CN | | 199.83 | .6682 | .6725 | | 59-30-15 | .639 | 1.773 | | 112.69 | 4 |
| 2 | | San Jose Sharks | PF | | 172.32 | .6340 | .6402 | | 52-32-13 | .603 | 1.519 | | 113.40 | 3 |
| 3 | | Washington Capitals | SE | | 160.90 | .6178 | .6048 | | 52-26-11 | .646 | 1.825 | | 88.144 | 30 |
| 4 | | Vancouver Canucks | NW | | 156.73 | .6115 | .6078 | | 51-35-8 | .585 | 1.410 | | 111.14 | 9 |
| 5 | | Phoenix Coyotes | PF | | 136.05 | .5770 | .5856 | | 39-30-20 | .551 | 1.225 | | 111.06 | 10 |
| 6 | | Detroit Red Wings | CN | | 133.63 | .5726 | .5808 | | 43-36-15 | .537 | 1.161 | | 115.10 | 1 |
| 7 | | Nashville Predators | CN | | 130.46 | .5666 | .5751 | | 41-35-12 | .534 | 1.146 | | 113.80 | 2 |
| 8 | | Los Angeles Kings | PF | | 128.30 | .5625 | .5716 | | 38-32-18 | .534 | 1.146 | | 111.92 | 5 |
| 9 | | New Jersey Devils | AT | | 116.22 | .5378 | .5324 | | 43-33-11 | .557 | 1.260 | | 92.259 | 23 |
| 10 | | Calgary Flames | NW | | 112.24 | .5291 | .5281 | | 37-35-10 | .512 | 1.050 | | 106.90 | 15 |
| 11 | | Colorado Avalanche | NW | | 110.05 | .5241 | .5233 | | 38-38-12 | .500 | 1.000 | | 110.05 | 13 |
| 12 | | Buffalo Sabres | NE | | 108.99 | .5217 | .5125 | | 43-35-10 | .545 | 1.200 | | 90.823 | 29 |
| 13 | | Anaheim Ducks | PF | | 107.90 | .5192 | .5300 | | 34-35-13 | .494 | 0.976 | | 110.57 | 11 |
| 14 | | Pittsburgh Penguins | AT | | 105.84 | .5143 | .5097 | | 46-39-10 | .537 | 1.159 | | 91.311 | 27 |
| 15 | | Philadelphia Flyers | AT | | 103.61 | .5089 | .5045 | | 51-47-7 | .519 | 1.079 | | 96.005 | 17 |
| 16 | | Ottawa Senators | NE | | 99.892 | .4997 | .4913 | | 41-37-10 | .523 | 1.095 | | 91.206 | 28 |
| 17 | | St. Louis Blues | CN | | 99.836 | .4996 | .5104 | | 33-37-12 | .476 | 0.907 | | 110.08 | 12 |
| 18 | | Dallas Stars | PF | | 98.610 | .4965 | .5081 | | 30-35-17 | .470 | 0.885 | | 111.42 | 7 |
| 19 | | Minnesota Wild | NW | | 98.157 | .4953 | .4954 | | 33-37-12 | .476 | 0.907 | | 108.22 | 14 |
| 20 | | Columbus Blue Jackets | CN | | 87.387 | .4661 | .4780 | | 30-40-12 | .439 | 0.783 | | 111.66 | 6 |
| 21 | | Boston Bruins | NE | | 86.266 | .4628 | .4557 | | 36-40-19 | .479 | 0.919 | | 93.849 | 18 |
| 22 | | Montreal Canadiens | NE | | 83.672 | .4552 | .4484 | | 41-48-12 | .465 | 0.870 | | 96.134 | 16 |
| 23 | | New York Rangers | AT | | 82.129 | .4506 | .4483 | | 35-40-7 | .470 | 0.885 | | 92.796 | 22 |
| 24 | | Atlanta Thrashers | SE | | 71.707 | .4169 | .4100 | | 31-41-10 | .439 | 0.783 | | 91.626 | 26 |
| 25 | | Tampa Bay Lightning | SE | | 70.315 | .4121 | .4054 | | 30-41-11 | .433 | 0.763 | | 92.102 | 24 |
| 26 | | Carolina Hurricanes | SE | | 69.989 | .4110 | .4043 | | 31-42-9 | .433 | 0.763 | | 91.676 | 25 |
| 27 | | Florida Panthers | SE | | 65.863 | .3962 | .3901 | | 26-40-16 | .415 | 0.708 | | 92.984 | 21 |
| 28 | | New York Islanders | AT | | 63.050 | .3857 | .3859 | | 26-42-14 | .402 | 0.673 | | 93.620 | 19 |
| 29 | | Toronto Maple Leafs | NE | | 53.754 | .3481 | .3456 | | 26-48-8 | .366 | 0.577 | | 93.173 | 20 |
| 30 | | Edmonton Oilers | NW | | 51.649 | .3390 | .3441 | | 19-49-14 | .317 | 0.464 | | 111.24 | 8 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Pacific (PF) | .5671 | 5 | San Jose Sharks (2) |
| 2 | Central (CN) | .5634 | 5 | Chicago Blackhawks (1) |
| 3 | Northwest (NW) | .4998 | 5 | Vancouver Canucks (4) |
| 4 | Atlantic (AT) | .4762 | 5 | New Jersey Devils (9) |
| 5 | Northeast (NE) | .4507 | 5 | Buffalo Sabres (12) |
| 6 | Southeast (SE) | .4429 | 5 | Washington Capitals (3) |
Page generated 2010-06-16 16:48:48-04:00
Z-Ratings Center