2009-10 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 11 April 2010 (1230 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | San Jose Sharks | PF | | 175.41 | .6381 | .6448 | | 44-25-13 | .616 | 1.603 | | 109.42 | 8 |
| 2 | | Washington Capitals | SE | | 175.27 | .6379 | .6254 | | 49-22-11 | .665 | 1.982 | | 88.437 | 30 |
| 3 | | Chicago Blackhawks | CN | | 172.52 | .6342 | .6389 | | 43-24-15 | .616 | 1.603 | | 107.61 | 12 |
| 4 | | Vancouver Canucks | NW | | 156.22 | .6106 | .6071 | | 45-29-8 | .598 | 1.485 | | 105.21 | 15 |
| 5 | | Phoenix Coyotes | PF | | 139.84 | .5837 | .5928 | | 36-26-20 | .561 | 1.278 | | 109.44 | 7 |
| 6 | | Detroit Red Wings | CN | | 137.66 | .5798 | .5868 | | 38-29-15 | .555 | 1.247 | | 110.43 | 5 |
| 7 | | Los Angeles Kings | PF | | 132.72 | .5708 | .5804 | | 36-28-18 | .549 | 1.216 | | 109.12 | 9 |
| 8 | | Nashville Predators | CN | | 132.52 | .5704 | .5778 | | 39-31-12 | .549 | 1.216 | | 108.96 | 10 |
| 9 | | New Jersey Devils | AT | | 125.29 | .5565 | .5498 | | 42-29-11 | .579 | 1.377 | | 91.001 | 27 |
| 10 | | Buffalo Sabres | NE | | 116.24 | .5378 | .5281 | | 41-31-10 | .561 | 1.278 | | 90.973 | 28 |
| 11 | | Calgary Flames | NW | | 112.23 | .5290 | .5282 | | 37-35-10 | .512 | 1.050 | | 106.89 | 13 |
| 12 | | Colorado Avalanche | NW | | 111.83 | .5281 | .5273 | | 36-34-12 | .512 | 1.050 | | 106.50 | 14 |
| 13 | | Anaheim Ducks | PF | | 108.02 | .5194 | .5310 | | 34-35-13 | .494 | 0.976 | | 110.69 | 4 |
| 14 | | Pittsburgh Penguins | AT | | 105.70 | .5139 | .5087 | | 39-33-10 | .537 | 1.158 | | 91.285 | 25 |
| 15 | | Ottawa Senators | NE | | 104.23 | .5104 | .5016 | | 39-33-10 | .537 | 1.158 | | 90.020 | 29 |
| 16 | | St. Louis Blues | CN | | 99.609 | .4990 | .5089 | | 33-37-12 | .476 | 0.907 | | 109.83 | 6 |
| 17 | | Dallas Stars | PF | | 98.706 | .4967 | .5091 | | 30-35-17 | .470 | 0.885 | | 111.53 | 2 |
| 18 | | Minnesota Wild | NW | | 98.012 | .4949 | .4952 | | 33-37-12 | .476 | 0.907 | | 108.06 | 11 |
| 19 | | Philadelphia Flyers | AT | | 89.932 | .4733 | .4695 | | 37-38-7 | .494 | 0.976 | | 92.153 | 21 |
| 20 | | Columbus Blue Jackets | CN | | 87.281 | .4658 | .4768 | | 30-40-12 | .439 | 0.783 | | 111.53 | 1 |
| 21 | | New York Rangers | AT | | 82.020 | .4503 | .4473 | | 35-40-7 | .470 | 0.885 | | 92.672 | 19 |
| 22 | | Boston Bruins | NE | | 81.555 | .4488 | .4421 | | 29-34-19 | .470 | 0.885 | | 92.146 | 22 |
| 23 | | Montreal Canadiens | NE | | 78.764 | .4402 | .4338 | | 32-38-12 | .463 | 0.864 | | 91.201 | 26 |
| 24 | | Atlanta Thrashers | SE | | 71.809 | .4174 | .4112 | | 31-41-10 | .439 | 0.783 | | 91.756 | 24 |
| 25 | | Tampa Bay Lightning | SE | | 70.437 | .4126 | .4067 | | 30-41-11 | .433 | 0.763 | | 92.262 | 20 |
| 26 | | Carolina Hurricanes | SE | | 70.088 | .4114 | .4055 | | 31-42-9 | .433 | 0.763 | | 91.805 | 23 |
| 27 | | Florida Panthers | SE | | 65.870 | .3963 | .3910 | | 26-40-16 | .415 | 0.708 | | 92.993 | 18 |
| 28 | | New York Islanders | AT | | 62.915 | .3853 | .3848 | | 26-42-14 | .402 | 0.673 | | 93.419 | 16 |
| 29 | | Toronto Maple Leafs | NE | | 53.676 | .3479 | .3453 | | 26-48-8 | .366 | 0.577 | | 93.038 | 17 |
| 30 | | Edmonton Oilers | NW | | 51.653 | .3391 | .3444 | | 19-49-14 | .317 | 0.464 | | 111.25 | 3 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Pacific (PF) | .5716 | 5 | San Jose Sharks (1) |
| 2 | Central (CN) | .5578 | 5 | Chicago Blackhawks (3) |
| 3 | Northwest (NW) | .5004 | 5 | Vancouver Canucks (4) |
| 4 | Atlantic (AT) | .4720 | 5 | New Jersey Devils (9) |
| 5 | Northeast (NE) | .4502 | 5 | Buffalo Sabres (10) |
| 6 | Southeast (SE) | .4479 | 5 | Washington Capitals (2) |
Page generated 2010-04-12 02:29:22-04:00
Z-Ratings Center