Data courtesy Peter Wolfe. Ratings current through 11 December 2010 (682 games).
Anchor coefficient = .02
| BT | SE | PT | TN | AC | IN | MW | WA | BE | US | MA | SB |
1 - Big XII Conference (BT) (.7873) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 8 | Oklahoma | BT | 8914.7 | .8984 | .9065 | 11-2 | .846 | 5.478 | 1627.5 | 10 | ||||
| 9 | Texas A&M | BT | 7140.2 | .8880 | .8984 | 8-3 | .727 | 2.661 | 2683.2 | 7 | ||||
| 11 | Oklahoma State | BT | 6244.4 | .8814 | .8932 | 10-2 | .833 | 4.980 | 1253.9 | 13 | ||||
| 12 | Missouri | BT | 5955.3 | .8789 | .8912 | 9-2 | .818 | 4.483 | 1328.5 | 12 | ||||
| 15 | Nebraska | BT | 4216.9 | .8600 | .8762 | 9-3 | .750 | 2.993 | 1408.7 | 11 | ||||
| 22 | Baylor | BT | 1145.8 | .7676 | .7982 | 6-5 | .545 | 1.200 | 955.13 | 14 | ||||
| 23 | Texas Tech | BT | 947.61 | .7510 | .7833 | 6-5 | .545 | 1.200 | 789.93 | 15 | ||||
| 27 | Kansas State | BT | 642.97 | .7141 | .7500 | 6-5 | .545 | 1.200 | 535.98 | 24 | ||||
| 34 | Colorado | BT | 430.53 | .6723 | .7110 | 5-7 | .417 | 0.715 | 602.40 | 21 | ||||
| 38 | Iowa State | BT | 353.30 | .6504 | .6903 | 4-7 | .364 | 0.572 | 617.61 | 20 | ||||
| 40 | Texas | BT | 317.26 | .6382 | .6786 | 5-7 | .417 | 0.715 | 443.92 | 28 | ||||
| 60 | Kansas | BT | 127.05 | .5290 | .5712 | 3-8 | .273 | 0.376 | 338.10 | 36 |
2 - Southeastern Conference (SE) (.7547) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 2 | Auburn | SE | 8,965,149 | .9935 | .9930 | 12-0 | 1.000 | 1201.000 | 7464.7 | 4 | ||||
| 5 | Arkansas | SE | 37664 | .9460 | .9579 | 9-2 | .818 | 4.483 | 8402.2 | 3 | ||||
| 6 | Louisiana State | SE | 28338 | .9391 | .9526 | 9-2 | .818 | 4.483 | 6321.8 | 5 | ||||
| 7 | Alabama | SE | 12095 | .9112 | .9302 | 8-3 | .727 | 2.661 | 4545.0 | 6 | ||||
| 16 | South Carolina | SE | 4087.7 | .8582 | .8832 | 8-4 | .667 | 1.998 | 2046.4 | 8 | ||||
| 20 | Mississippi State | SE | 2934.9 | .8378 | .8644 | 7-4 | .636 | 1.748 | 1678.9 | 9 | ||||
| 26 | Florida | SE | 654.64 | .7159 | .7472 | 6-5 | .545 | 1.200 | 545.71 | 22 | ||||
| 39 | Georgia | SE | 317.83 | .6384 | .6707 | 5-6 | .455 | 0.834 | 381.27 | 32 | ||||
| 44 | Tennessee | SE | 234.52 | .6029 | .6354 | 5-6 | .455 | 0.834 | 281.33 | 42 | ||||
| 61 | Kentucky | SE | 119.92 | .5220 | .5543 | 5-6 | .455 | 0.834 | 143.85 | 55 | ||||
| 62 | Mississippi | SE | 112.92 | .5147 | .5470 | 4-7 | .364 | 0.572 | 197.40 | 47 | ||||
| 91 | Vanderbilt | SE | 15.629 | .2945 | .3209 | 2-10 | .167 | 0.201 | 77.836 | 66 |
3 - Pacific-10 Conference (PT) (.7291) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 1 | Oregon | PT | 20,135,006 | .9971 | .9970 | 11-0 | 1.000 | 1101.000 | 18288 | 2 | ||||
| 4 | Stanford | PT | 199,539 | .9717 | .9785 | 10-1 | .909 | 9.911 | 20133 | 1 | ||||
| 24 | Southern California | PT | 811.44 | .7367 | .7526 | 8-5 | .615 | 1.599 | 507.53 | 27 | ||||
| 28 | Arizona | PT | 633.77 | .7127 | .7305 | 6-5 | .545 | 1.200 | 528.31 | 25 | ||||
| 30 | Washington | PT | 541.57 | .6967 | .7156 | 6-6 | .500 | 1.000 | 541.57 | 23 | ||||
| 31 | Oregon State | PT | 481.98 | .6844 | .7042 | 5-7 | .417 | 0.715 | 674.38 | 17 | ||||
| 32 | Arizona State | PT | 466.50 | .6809 | .7010 | 4-6 | .400 | 0.667 | 699.17 | 16 | ||||
| 37 | California | PT | 355.52 | .6511 | .6730 | 4-7 | .364 | 0.572 | 621.49 | 19 | ||||
| 47 | UCLA | PT | 202.67 | .5856 | .6107 | 4-8 | .333 | 0.501 | 404.84 | 31 | ||||
| 74 | Washington State | PT | 42.952 | .4006 | .4275 | 1-10 | .091 | 0.101 | 425.69 | 30 |
4 - Big Ten Conference (TN) (.6345) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 10 | Wisconsin | TN | 6474.3 | .8832 | .8818 | 10-1 | .909 | 9.911 | 653.25 | 18 | ||||
| 14 | Michigan State | TN | 4363.8 | .8620 | .8622 | 10-1 | .909 | 9.911 | 440.30 | 29 | ||||
| 17 | Ohio State | TN | 3982.4 | .8567 | .8573 | 11-1 | .917 | 10.901 | 365.33 | 34 | ||||
| 33 | Iowa | TN | 454.84 | .6782 | .6885 | 6-5 | .545 | 1.200 | 379.16 | 33 | ||||
| 36 | Michigan | TN | 364.79 | .6540 | .6653 | 6-5 | .545 | 1.200 | 304.09 | 40 | ||||
| 42 | Penn State | TN | 304.53 | .6335 | .6457 | 6-5 | .545 | 1.200 | 253.86 | 43 | ||||
| 53 | Illinois | TN | 178.21 | .5701 | .5848 | 5-6 | .455 | 0.834 | 213.78 | 46 | ||||
| 59 | Northwestern | TN | 128.40 | .5303 | .5465 | 6-5 | .545 | 1.200 | 107.03 | 60 | ||||
| 71 | Minnesota | TN | 60.112 | .4393 | .4584 | 3-8 | .273 | 0.376 | 159.96 | 53 | ||||
| 76 | Purdue | TN | 36.471 | .3823 | .4026 | 3-8 | .273 | 0.376 | 97.054 | 62 | ||||
| 80 | Indiana | TN | 31.434 | .3660 | .3866 | 4-7 | .364 | 0.572 | 54.951 | 79 |
5 - Atlantic Coast Conference (AC) (.5395) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 18 | Virginia Tech | AC | 3778.7 | .8535 | .8430 | 11-1 | .917 | 10.901 | 346.64 | 35 | ||||
| 29 | Florida State | AC | 617.32 | .7101 | .7037 | 8-4 | .667 | 1.998 | 309.04 | 39 | ||||
| 43 | North Carolina State | AC | 295.08 | .6298 | .6279 | 7-4 | .636 | 1.748 | 168.80 | 51 | ||||
| 46 | Miami (FL) | AC | 207.15 | .5882 | .5888 | 6-5 | .545 | 1.200 | 172.68 | 50 | ||||
| 48 | North Carolina | AC | 201.98 | .5851 | .5860 | 6-5 | .545 | 1.200 | 168.37 | 52 | ||||
| 51 | Maryland | AC | 193.17 | .5798 | .5810 | 7-4 | .636 | 1.748 | 110.50 | 59 | ||||
| 56 | Clemson | AC | 157.94 | .5555 | .5582 | 5-6 | .455 | 0.834 | 189.46 | 48 | ||||
| 58 | Boston College | AC | 138.19 | .5393 | .5430 | 6-5 | .545 | 1.200 | 115.19 | 57 | ||||
| 69 | Georgia Tech | AC | 73.358 | .4628 | .4711 | 5-6 | .455 | 0.834 | 88.001 | 63 | ||||
| 83 | Wake Forest | AC | 22.579 | .3310 | .3454 | 2-9 | .182 | 0.223 | 101.21 | 61 | ||||
| 89 | Duke | AC | 16.280 | .2984 | .3139 | 2-9 | .182 | 0.223 | 72.978 | 69 | ||||
| 90 | Virginia | AC | 16.026 | .2969 | .3124 | 2-8 | .200 | 0.251 | 63.866 | 74 |
6 - Independent (IN) (.5125) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 35 | Notre Dame | IN | 403.17 | .6651 | .6623 | 7-5 | .583 | 1.399 | 288.14 | 41 | ||||
| 54 | Navy | IN | 171.45 | .5654 | .5648 | 8-3 | .727 | 2.661 | 64.427 | 73 | ||||
| 87 | Army | IN | 17.655 | .3063 | .3104 | 5-6 | .455 | 0.834 | 21.179 | 93 |
7 - Mountain West Conference (MW) (.4815) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 3 | Texas Christian | MW | 362,664 | .9771 | .9755 | 11-0 | 1.000 | 1101.000 | 329.40 | 37 | ||||
| 21 | Utah | MW | 1236.8 | .7741 | .7710 | 10-2 | .833 | 4.980 | 248.34 | 44 | ||||
| 41 | Air Force | MW | 304.80 | .6336 | .6308 | 7-4 | .636 | 1.748 | 174.36 | 49 | ||||
| 45 | San Diego State | MW | 216.34 | .5934 | .5907 | 7-4 | .636 | 1.748 | 123.76 | 56 | ||||
| 57 | Brigham Young | MW | 145.72 | .5457 | .5430 | 6-6 | .500 | 1.000 | 145.72 | 54 | ||||
| 96 | Colorado State | MW | 11.855 | .2688 | .2669 | 3-9 | .250 | 0.334 | 35.487 | 85 | ||||
| 98 | Wyoming | MW | 6.7549 | .2212 | .2208 | 2-9 | .182 | 0.223 | 30.279 | 89 | ||||
| 99 | UNLV | MW | 6.0823 | .2130 | .2130 | 2-11 | .154 | 0.183 | 33.316 | 88 | ||||
| 106 | New Mexico | MW | 1.4296 | .1181 | .1221 | 1-11 | .083 | 0.092 | 15.584 | 100 |
8 - Western Athletic Conference (WA) (.4609) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 13 | Boise State | WA | 5736.9 | .8770 | .8729 | 11-1 | .917 | 10.901 | 526.27 | 26 | ||||
| 19 | Nevada | WA | 3431.5 | .8477 | .8445 | 11-1 | .917 | 10.901 | 314.79 | 38 | ||||
| 25 | Hawaii | WA | 692.25 | .7214 | .7198 | 9-3 | .750 | 2.993 | 231.26 | 45 | ||||
| 50 | Fresno State | WA | 195.77 | .5814 | .5786 | 7-4 | .636 | 1.748 | 111.99 | 58 | ||||
| 75 | Louisiana Tech | WA | 38.649 | .3887 | .3847 | 4-7 | .364 | 0.572 | 67.564 | 71 | ||||
| 86 | Idaho | WA | 17.907 | .3077 | .3043 | 5-7 | .417 | 0.715 | 25.055 | 92 | ||||
| 88 | Utah State | WA | 17.649 | .3063 | .3029 | 3-8 | .273 | 0.376 | 46.966 | 82 | ||||
| 104 | New Mexico State | WA | 2.0296 | .1384 | .1370 | 2-10 | .167 | 0.201 | 10.108 | 102 | ||||
| 120 | San Jose State | WA | .01574 | .0035 | .0036 | 0-11 | .000 | 0.001 | 17.326 | 97 |
9 - Big East Conference (BE) (.4256) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 49 | West Virginia | BE | 200.59 | .5843 | .5709 | 8-3 | .727 | 2.661 | 75.377 | 68 | ||||
| 64 | Pittsburgh | BE | 94.345 | .4930 | .4840 | 6-5 | .545 | 1.200 | 78.647 | 65 | ||||
| 66 | Connecticut | BE | 82.471 | .4768 | .4688 | 7-4 | .636 | 1.748 | 47.177 | 81 | ||||
| 70 | South Florida | BE | 61.249 | .4415 | .4359 | 6-5 | .545 | 1.200 | 51.058 | 80 | ||||
| 72 | Syracuse | BE | 57.963 | .4350 | .4299 | 5-5 | .500 | 1.000 | 57.963 | 77 | ||||
| 77 | Louisville | BE | 35.799 | .3802 | .3792 | 5-6 | .455 | 0.834 | 42.944 | 83 | ||||
| 81 | Cincinnati | BE | 28.381 | .3550 | .3558 | 3-8 | .273 | 0.376 | 75.526 | 67 | ||||
| 95 | Rutgers | BE | 12.543 | .2739 | .2801 | 3-8 | .273 | 0.376 | 33.379 | 87 |
10 - Conference USA (US) (.3641) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 52 | Tulsa | US | 187.58 | .5763 | .5511 | 8-3 | .727 | 2.661 | 70.489 | 70 | ||||
| 55 | Central Florida | US | 158.83 | .5562 | .5316 | 8-3 | .727 | 2.661 | 59.685 | 76 | ||||
| 63 | Southern Mississippi | US | 110.05 | .5116 | .4887 | 7-4 | .636 | 1.748 | 62.954 | 75 | ||||
| 65 | East Carolina | US | 84.884 | .4802 | .4589 | 6-6 | .500 | 1.000 | 84.884 | 64 | ||||
| 67 | Southern Methodist | US | 76.054 | .4671 | .4464 | 7-6 | .538 | 1.166 | 65.204 | 72 | ||||
| 79 | Houston | US | 31.766 | .3671 | .3537 | 4-7 | .364 | 0.572 | 55.531 | 78 | ||||
| 84 | Rice | US | 19.418 | .3157 | .3070 | 4-8 | .333 | 0.501 | 38.788 | 84 | ||||
| 85 | Marshall | US | 19.059 | .3139 | .3053 | 5-7 | .417 | 0.715 | 26.667 | 90 | ||||
| 93 | Tulane | US | 12.856 | .2762 | .2713 | 3-8 | .273 | 0.376 | 34.212 | 86 | ||||
| 94 | Texas - El Paso | US | 12.831 | .2760 | .2712 | 5-6 | .455 | 0.834 | 15.392 | 101 | ||||
| 97 | Alabama - Birmingham | US | 10.077 | .2544 | .2517 | 4-7 | .364 | 0.572 | 17.617 | 95 | ||||
| 105 | Memphis | US | 1.6137 | .1249 | .1317 | 1-11 | .083 | 0.092 | 17.591 | 96 |
11 - Mid-American Conference (MA) (.1759) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 68 | Northern Illinois | MA | 75.299 | .4659 | .4179 | 9-3 | .750 | 2.993 | 25.156 | 91 | ||||
| 73 | Miami - Ohio | MA | 43.331 | .4015 | .3530 | 9-4 | .692 | 2.247 | 19.285 | 94 | ||||
| 78 | Toledo | MA | 32.863 | .3708 | .3226 | 8-4 | .667 | 1.998 | 16.452 | 98 | ||||
| 82 | Temple | MA | 27.477 | .3515 | .3037 | 7-4 | .636 | 1.748 | 15.718 | 99 | ||||
| 92 | Ohio University | MA | 15.616 | .2944 | .2485 | 7-4 | .636 | 1.748 | 8.9328 | 103 | ||||
| 100 | Kent State | MA | 4.6253 | .1926 | .1539 | 4-7 | .364 | 0.572 | 8.0856 | 104 | ||||
| 101 | Western Michigan | MA | 3.9380 | .1812 | .1438 | 5-6 | .455 | 0.834 | 4.7240 | 105 | ||||
| 111 | Central Michigan | MA | 1.0500 | .1016 | .0767 | 2-9 | .182 | 0.223 | 4.7066 | 106 | ||||
| 112 | Ball State | MA | .89559 | .0936 | .0705 | 3-7 | .300 | 0.429 | 2.0857 | 114 | ||||
| 113 | Bowling Green | MA | .87280 | .0923 | .0695 | 2-10 | .167 | 0.201 | 4.3467 | 107 | ||||
| 114 | Eastern Michigan | MA | .71802 | .0830 | .0623 | 2-10 | .167 | 0.201 | 3.5758 | 108 | ||||
| 118 | Akron | MA | .28172 | .0468 | .0358 | 1-10 | .091 | 0.101 | 2.7921 | 109 | ||||
| 119 | Buffalo | MA | .19387 | .0362 | .0285 | 1-10 | .091 | 0.101 | 1.9214 | 119 |
12 - Sun Belt Conference (SB) (.0794) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 102 | Troy | SB | 3.1432 | .1659 | .1240 | 7-5 | .583 | 1.399 | 2.2464 | 111 | ||||
| 103 | Florida International | SB | 2.7904 | .1582 | .1175 | 6-6 | .500 | 1.000 | 2.7904 | 110 | ||||
| 107 | Middle Tennessee State | SB | 1.4234 | .1178 | .0858 | 5-6 | .455 | 0.834 | 1.7075 | 120 | ||||
| 108 | Louisiana - Monroe | SB | 1.1205 | .1049 | .0764 | 4-7 | .364 | 0.572 | 1.9587 | 117 | ||||
| 109 | Arkansas State | SB | 1.0835 | .1032 | .0751 | 4-8 | .333 | 0.501 | 2.1643 | 112 | ||||
| 110 | Florida Atlantic | SB | 1.0591 | .1020 | .0743 | 4-8 | .333 | 0.501 | 2.1156 | 113 | ||||
| 115 | Louisiana - Lafayette | SB | .66704 | .0797 | .0588 | 3-9 | .250 | 0.334 | 1.9967 | 115 | ||||
| 116 | North Texas | SB | .65859 | .0791 | .0584 | 3-9 | .250 | 0.334 | 1.9714 | 116 | ||||
| 117 | Western Kentucky | SB | .39190 | .0580 | .0443 | 2-10 | .167 | 0.201 | 1.9517 | 118 |