2011-12 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 25 May 2012 (1310 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | St. Louis Blues | CN | | 161.54 | .6196 | .6217 | | 49-28-14 | .615 | 1.600 | | 100.96 | 17 |
| 2 | | New York Rangers | AT | | 153.42 | .6071 | .6129 | | 57-36-9 | .603 | 1.519 | | 101.03 | 16 |
| 3 | | Vancouver Canucks | NW | | 143.25 | .5903 | .5817 | | 44-28-15 | .592 | 1.451 | | 98.743 | 26 |
| 4 | | Philadelphia Flyers | AT | | 140.58 | .5857 | .5922 | | 48-34-11 | .575 | 1.354 | | 103.79 | 7 |
| 5 | | Nashville Predators | CN | | 139.85 | .5844 | .5877 | | 48-34-10 | .576 | 1.359 | | 102.91 | 10 |
| 6 | | Pittsburgh Penguins | AT | | 134.76 | .5752 | .5822 | | 44-32-12 | .568 | 1.316 | | 102.42 | 12 |
| 7 | | Los Angeles Kings | PF | | 133.06 | .5720 | .5720 | | 46-35-15 | .557 | 1.259 | | 105.70 | 1 |
| 8 | | New Jersey Devils | AT | | 132.38 | .5708 | .5779 | | 48-36-16 | .560 | 1.273 | | 104.01 | 5 |
| 9 | | Phoenix Coyotes | PF | | 124.05 | .5545 | .5551 | | 45-37-16 | .541 | 1.178 | | 105.33 | 3 |
| 10 | | Boston Bruins | NE | | 118.90 | .5438 | .5363 | | 43-34-12 | .551 | 1.225 | | 97.059 | 30 |
| 11 | | Chicago Blackhawks | CN | | 118.17 | .5423 | .5471 | | 40-34-14 | .534 | 1.146 | | 103.09 | 9 |
| 12 | | Detroit Red Wings | CN | | 116.65 | .5390 | .5439 | | 40-35-12 | .529 | 1.122 | | 103.97 | 6 |
| 13 | | Washington Capitals | SE | | 106.72 | .5165 | .5097 | | 45-43-8 | .510 | 1.043 | | 102.36 | 13 |
| 14 | | Dallas Stars | PF | | 99.481 | .4987 | .5013 | | 35-36-11 | .494 | 0.976 | | 101.94 | 14 |
| 15 | | San Jose Sharks | PF | | 97.600 | .4938 | .4966 | | 35-38-14 | .483 | 0.933 | | 104.57 | 4 |
| 16 | | Florida Panthers | SE | | 95.770 | .4890 | .4832 | | 35-37-17 | .489 | 0.956 | | 100.17 | 21 |
| 17 | | Ottawa Senators | NE | | 94.568 | .4858 | .4802 | | 38-41-10 | .483 | 0.935 | | 101.17 | 15 |
| 18 | | Calgary Flames | NW | | 94.405 | .4854 | .4801 | | 34-36-12 | .488 | 0.952 | | 99.125 | 24 |
| 19 | | Buffalo Sabres | NE | | 88.418 | .4688 | .4638 | | 32-36-14 | .476 | 0.907 | | 97.486 | 29 |
| 20 | | Colorado Avalanche | NW | | 85.045 | .4590 | .4546 | | 32-39-11 | .457 | 0.843 | | 100.92 | 18 |
| 21 | | Tampa Bay Lightning | SE | | 84.877 | .4585 | .4537 | | 35-41-6 | .463 | 0.864 | | 98.278 | 28 |
| 22 | | Winnipeg Jets | SE | | 80.832 | .4462 | .4419 | | 33-41-8 | .451 | 0.822 | | 98.309 | 27 |
| 23 | | Anaheim Ducks | PF | | 80.534 | .4452 | .4497 | | 31-41-10 | .439 | 0.783 | | 102.90 | 11 |
| 24 | | Carolina Hurricanes | SE | | 76.107 | .4311 | .4274 | | 32-43-7 | .433 | 0.763 | | 99.690 | 22 |
| 25 | | Toronto Maple Leafs | NE | | 75.545 | .4293 | .4257 | | 31-42-9 | .433 | 0.763 | | 98.954 | 25 |
| 26 | | Montreal Canadiens | NE | | 72.071 | .4176 | .4145 | | 26-39-17 | .421 | 0.726 | | 99.228 | 23 |
| 27 | | Minnesota Wild | NW | | 71.301 | .4149 | .4121 | | 24-38-20 | .415 | 0.708 | | 100.66 | 20 |
| 28 | | Edmonton Oilers | NW | | 67.962 | .4031 | .4007 | | 27-43-12 | .402 | 0.673 | | 100.91 | 19 |
| 29 | | New York Islanders | AT | | 67.811 | .4026 | .4147 | | 27-44-11 | .396 | 0.657 | | 103.28 | 8 |
| 30 | | Columbus Blue Jackets | CN | | 59.248 | .3699 | .3796 | | 25-48-9 | .360 | 0.562 | | 105.44 | 2 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Atlantic (AT) | .5560 | 5 | New York Rangers (2) |
| 2 | Central (CN) | .5360 | 5 | St. Louis Blues (1) |
| 3 | Pacific (PF) | .5149 | 5 | Los Angeles Kings (7) |
| 4 | Northwest (NW) | .4658 | 5 | Vancouver Canucks (3) |
| 5 | Northeast (NE) | .4641 | 5 | Boston Bruins (10) |
| 6 | Southeast (SE) | .4632 | 5 | Washington Capitals (13) |
Page generated 2012-05-26 11:50:22-04:00
Z-Ratings Center