2009 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 7 February 2010 (267 games).
Division ratings
| Rk | | Team | Div. | | Z-Rating | BSWP | | Record | Pct | Ratio | | SOS | Rk |
| 1 | | New Orleans Saints | NS | | 735.86 | .8570 | | 16-3 | .842 | 5.333 | | 137.97 | 5 |
| 2 | | Indianapolis Colts | AS | | 729.42 | .8559 | | 16-3 | .842 | 5.333 | | 136.77 | 6 |
| 3 | | San Diego Chargers | AW | | 327.57 | .7369 | | 13-4 | .765 | 3.250 | | 100.79 | 18 |
| 4 | | Minnesota Vikings | NN | | 244.46 | .6832 | | 13-5 | .722 | 2.600 | | 94.021 | 21 |
| 5 | | Dallas Cowboys | NE | | 238.32 | .6783 | | 12-6 | .667 | 2.000 | | 119.16 | 11 |
| 6 | | New York Jets | AE | | 221.23 | .6639 | | 11-8 | .579 | 1.375 | | 160.89 | 1 |
| 7 | | New England Patriots | AE | | 211.59 | .6551 | | 10-7 | .588 | 1.429 | | 148.11 | 3 |
| 8 | | Philadelphia Eagles | NE | | 207.63 | .6514 | | 11-6 | .647 | 1.833 | | 113.25 | 14 |
| 9 | | Atlanta Falcons | NS | | 162.92 | .6022 | | 9-7 | .563 | 1.286 | | 126.71 | 7 |
| 10 | | Baltimore Ravens | AN | | 151.60 | .5873 | | 10-8 | .556 | 1.250 | | 121.28 | 10 |
| 11 | | Cincinnati Bengals | AN | | 146.26 | .5798 | | 10-7 | .588 | 1.429 | | 102.38 | 17 |
| 12 | | Houston Texans | AS | | 144.89 | .5779 | | 9-7 | .563 | 1.286 | | 112.69 | 15 |
| 13 | | Carolina Panthers | NS | | 142.78 | .5748 | | 8-8 | .500 | 1.000 | | 142.78 | 4 |
| 14 | | Arizona Cardinals | NW | | 137.83 | .5675 | | 11-7 | .611 | 1.571 | | 87.711 | 24 |
| 15 | | Green Bay Packers | NN | | 137.32 | .5667 | | 11-6 | .647 | 1.833 | | 74.903 | 26 |
| 16 | | Tennessee Titans | AS | | 123.64 | .5447 | | 8-8 | .500 | 1.000 | | 123.64 | 9 |
| 17 | | Miami Dolphins | AE | | 121.50 | .5410 | | 7-9 | .438 | 0.778 | | 156.22 | 2 |
| 18 | | Pittsburgh Steelers | AN | | 119.28 | .5371 | | 9-7 | .563 | 1.286 | | 92.773 | 22 |
| 19 | | New York Giants | NE | | 118.64 | .5360 | | 8-8 | .500 | 1.000 | | 118.64 | 12 |
| 20 | | Denver Broncos | AW | | 109.93 | .5199 | | 8-8 | .500 | 1.000 | | 109.93 | 16 |
| 21 | | Buffalo Bills | AE | | 76.015 | .4430 | | 6-10 | .375 | 0.600 | | 126.69 | 8 |
| 22 | | Jacksonville Jaguars | AS | | 75.885 | .4426 | | 7-9 | .438 | 0.778 | | 97.566 | 20 |
| 23 | | San Francisco 49ers | NW | | 72.337 | .4328 | | 8-8 | .500 | 1.000 | | 72.337 | 27 |
| 24 | | Chicago Bears | NN | | 55.587 | .3803 | | 7-9 | .438 | 0.778 | | 71.470 | 28 |
| 25 | | Oakland Raiders | AW | | 45.342 | .3417 | | 5-11 | .313 | 0.455 | | 99.752 | 19 |
| 26 | | Cleveland Browns | AN | | 38.881 | .3138 | | 5-11 | .313 | 0.455 | | 85.539 | 25 |
| 27 | | Kansas City Chiefs | AW | | 30.582 | .2730 | | 4-12 | .250 | 0.333 | | 91.745 | 23 |
| 28 | | Tampa Bay Buccaneers | NS | | 27.169 | .2541 | | 3-13 | .188 | 0.231 | | 117.73 | 13 |
| 29 | | Seattle Seahawks | NW | | 23.957 | .2349 | | 5-11 | .313 | 0.455 | | 52.704 | 30 |
| 30 | | Washington Redskins | NE | | 21.964 | .2222 | | 4-12 | .250 | 0.333 | | 65.893 | 29 |
| 31 | | Detroit Lions | NN | | 7.1531 | .0980 | | 2-14 | .125 | 0.143 | | 50.072 | 31 |
| 32 | | St. Louis Rams | NW | | 3.2454 | .0472 | | 1-15 | .063 | 0.067 | | 48.680 | 32 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | AFC South (AS) | .6166 | 4 | Indianapolis Colts (2) |
| 2 | AFC East (AE) | .5838 | 4 | New York Jets (6) |
| 3 | NFC South (NS) | .5797 | 4 | New Orleans Saints (1) |
| 4 | NFC East (NE) | .5243 | 4 | Dallas Cowboys (5) |
| 5 | AFC North (AN) | .5050 | 4 | Baltimore Ravens (10) |
| 6 | AFC West (AW) | .4644 | 4 | San Diego Chargers (3) |
| 7 | NFC North (NN) | .4248 | 4 | Minnesota Vikings (4) |
| 8 | NFC West (NW) | .3014 | 4 | Arizona Cardinals (14) |
Page generated 2010-02-07 21:46:53-05:00
Z-Ratings Center