Data courtesy Peter Wolfe. Ratings current through 10 January 2010 (717 games).
Anchor coefficient = .02
| PT | SE | BT | TN | AC | IN | BE | MW | WA | US | MA | SB |
1 - Pacific-10 Conference (PT) (.7306) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 2 | Oregon | PT | 14,993,840 | .9907 | .9901 | 11-1 | .917 | 10.901 | 1,375,457 | 1 | ||||
| 4 | Stanford | PT | 301,660 | .9732 | .9800 | 11-1 | .917 | 10.901 | 27673 | 3 | ||||
| 23 | Southern California | PT | 779.85 | .7431 | .7601 | 8-5 | .615 | 1.599 | 487.77 | 26 | ||||
| 25 | Washington | PT | 707.42 | .7333 | .7510 | 7-6 | .538 | 1.166 | 606.51 | 19 | ||||
| 27 | Arizona | PT | 610.61 | .7181 | .7368 | 6-6 | .500 | 1.000 | 610.61 | 18 | ||||
| 29 | Oregon State | PT | 496.76 | .6959 | .7159 | 5-7 | .417 | 0.715 | 695.07 | 16 | ||||
| 31 | Arizona State | PT | 467.50 | .6891 | .7096 | 4-6 | .400 | 0.667 | 700.66 | 15 | ||||
| 37 | California | PT | 319.51 | .6451 | .6679 | 4-7 | .364 | 0.572 | 558.55 | 22 | ||||
| 53 | UCLA | PT | 164.05 | .5627 | .5884 | 4-8 | .333 | 0.501 | 327.68 | 36 | ||||
| 78 | Washington State | PT | 37.241 | .3800 | .4057 | 1-10 | .091 | 0.101 | 369.10 | 32 |
2 - Southeastern Conference (SE) (.7157) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 1 | Auburn | SE | 1,489,080,429 | .9999 | .9999 | 13-0 | 1.000 | 1301.000 | 1,144,566 | 2 | ||||
| 5 | Louisiana State | SE | 19390 | .9345 | .9457 | 10-2 | .833 | 4.980 | 3893.6 | 5 | ||||
| 7 | Arkansas | SE | 12604 | .9209 | .9347 | 9-3 | .750 | 2.993 | 4210.8 | 4 | ||||
| 9 | Alabama | SE | 9162.4 | .9089 | .9246 | 9-3 | .750 | 2.993 | 3060.9 | 6 | ||||
| 17 | Mississippi State | SE | 2434.0 | .8378 | .8603 | 8-4 | .667 | 1.998 | 1218.5 | 10 | ||||
| 21 | South Carolina | SE | 1209.9 | .7838 | .8086 | 8-5 | .615 | 1.599 | 756.75 | 14 | ||||
| 26 | Florida | SE | 628.35 | .7211 | .7471 | 7-5 | .583 | 1.399 | 449.08 | 28 | ||||
| 58 | Georgia | SE | 138.89 | .5416 | .5675 | 5-7 | .417 | 0.715 | 194.34 | 49 | ||||
| 62 | Tennessee | SE | 112.91 | .5153 | .5412 | 5-7 | .417 | 0.715 | 157.99 | 54 | ||||
| 69 | Mississippi | SE | 72.468 | .4597 | .4853 | 4-7 | .364 | 0.572 | 126.68 | 60 | ||||
| 70 | Kentucky | SE | 71.068 | .4573 | .4829 | 5-7 | .417 | 0.715 | 99.438 | 65 | ||||
| 93 | Vanderbilt | SE | 12.940 | .2676 | .2899 | 2-10 | .167 | 0.201 | 64.442 | 77 |
3 - Big XII Conference (BT) (.7131) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 13 | Oklahoma | BT | 3985.7 | .8686 | .8714 | 12-2 | .857 | 5.975 | 667.04 | 17 | ||||
| 15 | Oklahoma State | BT | 2934.8 | .8502 | .8556 | 11-2 | .846 | 5.478 | 535.78 | 25 | ||||
| 16 | Texas A&M | BT | 2484.6 | .8392 | .8462 | 8-4 | .667 | 1.998 | 1243.9 | 9 | ||||
| 18 | Missouri | BT | 1655.4 | .8096 | .8205 | 9-3 | .750 | 2.993 | 553.01 | 24 | ||||
| 20 | Nebraska | BT | 1279.2 | .7886 | .8020 | 9-4 | .692 | 2.247 | 569.31 | 21 | ||||
| 30 | Texas Tech | BT | 486.41 | .6936 | .7162 | 7-5 | .583 | 1.399 | 347.63 | 35 | ||||
| 35 | Baylor | BT | 348.85 | .6555 | .6809 | 6-6 | .500 | 1.000 | 348.85 | 34 | ||||
| 46 | Kansas State | BT | 239.28 | .6099 | .6380 | 6-6 | .500 | 1.000 | 239.28 | 42 | ||||
| 47 | Iowa State | BT | 220.64 | .5999 | .6285 | 4-7 | .364 | 0.572 | 385.70 | 31 | ||||
| 48 | Colorado | BT | 205.83 | .5912 | .6203 | 5-7 | .417 | 0.715 | 287.99 | 38 | ||||
| 54 | Texas | BT | 161.49 | .5607 | .5911 | 5-7 | .417 | 0.715 | 225.96 | 43 | ||||
| 71 | Kansas | BT | 69.141 | .4539 | .4866 | 3-8 | .273 | 0.376 | 183.99 | 50 |
4 - Big Ten Conference (TN) (.6657) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 6 | Ohio State | TN | 15401 | .9276 | .9279 | 12-1 | .923 | 11.891 | 1295.1 | 8 | ||||
| 8 | Wisconsin | TN | 11125 | .9164 | .9182 | 10-2 | .833 | 4.980 | 2233.9 | 7 | ||||
| 12 | Michigan State | TN | 4033.5 | .8693 | .8756 | 10-2 | .833 | 4.980 | 809.93 | 13 | ||||
| 24 | Iowa | TN | 776.40 | .7427 | .7554 | 7-5 | .583 | 1.399 | 554.89 | 23 | ||||
| 32 | Michigan | TN | 459.18 | .6871 | .7019 | 6-6 | .500 | 1.000 | 459.18 | 27 | ||||
| 38 | Penn State | TN | 313.41 | .6428 | .6590 | 6-6 | .500 | 1.000 | 313.41 | 37 | ||||
| 44 | Illinois | TN | 254.84 | .6177 | .6347 | 6-6 | .500 | 1.000 | 254.84 | 40 | ||||
| 61 | Northwestern | TN | 131.38 | .5345 | .5539 | 6-6 | .500 | 1.000 | 131.38 | 59 | ||||
| 66 | Minnesota | TN | 74.511 | .4632 | .4841 | 3-8 | .273 | 0.376 | 198.28 | 46 | ||||
| 76 | Indiana | TN | 38.745 | .3845 | .4065 | 4-7 | .364 | 0.572 | 67.731 | 76 | ||||
| 77 | Purdue | TN | 38.371 | .3834 | .4053 | 3-8 | .273 | 0.376 | 102.11 | 64 |
5 - Atlantic Coast Conference (AC) (.5637) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 11 | Virginia Tech | AC | 4864.0 | .8795 | .8718 | 11-2 | .846 | 5.478 | 887.98 | 12 | ||||
| 22 | Florida State | AC | 979.05 | .7649 | .7611 | 9-4 | .692 | 2.247 | 435.74 | 29 | ||||
| 33 | North Carolina State | AC | 436.92 | .6815 | .6818 | 8-4 | .667 | 1.998 | 218.73 | 44 | ||||
| 40 | North Carolina | AC | 280.56 | .6294 | .6324 | 7-5 | .583 | 1.399 | 200.52 | 45 | ||||
| 43 | Maryland | AC | 263.86 | .6219 | .6253 | 8-4 | .667 | 1.998 | 132.09 | 58 | ||||
| 45 | Miami (FL) | AC | 243.68 | .6122 | .6160 | 6-6 | .500 | 1.000 | 243.68 | 41 | ||||
| 51 | Boston College | AC | 182.87 | .5764 | .5821 | 6-6 | .500 | 1.000 | 182.87 | 51 | ||||
| 56 | Clemson | AC | 140.71 | .5432 | .5505 | 5-7 | .417 | 0.715 | 196.88 | 47 | ||||
| 72 | Georgia Tech | AC | 63.826 | .4441 | .4557 | 5-7 | .417 | 0.715 | 89.305 | 69 | ||||
| 83 | Wake Forest | AC | 23.445 | .3283 | .3437 | 2-9 | .182 | 0.223 | 105.09 | 63 | ||||
| 85 | Duke | AC | 19.641 | .3095 | .3253 | 2-9 | .182 | 0.223 | 88.041 | 71 | ||||
| 87 | Virginia | AC | 18.429 | .3029 | .3188 | 2-8 | .200 | 0.251 | 73.442 | 75 |
6 - Independent (IN) (.5451) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 28 | Notre Dame | IN | 578.72 | .7125 | .7098 | 8-5 | .615 | 1.599 | 361.97 | 33 | ||||
| 55 | Navy | IN | 154.42 | .5550 | .5557 | 8-4 | .667 | 1.998 | 77.307 | 73 | ||||
| 80 | Army | IN | 32.823 | .3655 | .3698 | 6-6 | .500 | 1.000 | 32.823 | 89 |
7 - Big East Conference (BE) (.5024) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 41 | West Virginia | BE | 274.68 | .6268 | .6199 | 8-4 | .667 | 1.998 | 137.51 | 56 | ||||
| 50 | Pittsburgh | BE | 184.84 | .5777 | .5734 | 7-5 | .583 | 1.399 | 132.10 | 57 | ||||
| 57 | Syracuse | BE | 139.02 | .5417 | .5395 | 6-5 | .545 | 1.200 | 115.89 | 62 | ||||
| 59 | Connecticut | BE | 137.52 | .5403 | .5382 | 7-5 | .583 | 1.399 | 98.284 | 66 | ||||
| 60 | South Florida | BE | 135.95 | .5389 | .5369 | 7-5 | .583 | 1.399 | 97.161 | 67 | ||||
| 67 | Louisville | BE | 73.881 | .4621 | .4649 | 6-6 | .500 | 1.000 | 73.881 | 74 | ||||
| 75 | Cincinnati | BE | 45.706 | .4039 | .4101 | 3-8 | .273 | 0.376 | 121.63 | 61 | ||||
| 84 | Rutgers | BE | 23.090 | .3267 | .3364 | 3-8 | .273 | 0.376 | 61.446 | 78 |
8 - Mountain West Conference (MW) (.4882) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 3 | Texas Christian | MW | 1,415,012 | .9817 | .9804 | 12-0 | 1.000 | 1201.000 | 1178.2 | 11 | ||||
| 19 | Utah | MW | 1286.4 | .7891 | .7881 | 10-3 | .769 | 3.326 | 386.83 | 30 | ||||
| 34 | Air Force | MW | 393.13 | .6694 | .6690 | 8-4 | .667 | 1.998 | 196.81 | 48 | ||||
| 36 | San Diego State | MW | 320.13 | .6453 | .6449 | 8-4 | .667 | 1.998 | 160.26 | 53 | ||||
| 49 | Brigham Young | MW | 188.54 | .5802 | .5796 | 7-6 | .538 | 1.166 | 161.64 | 52 | ||||
| 96 | Colorado State | MW | 10.969 | .2520 | .2490 | 3-9 | .250 | 0.334 | 32.835 | 88 | ||||
| 100 | Wyoming | MW | 5.7009 | .1953 | .1937 | 2-9 | .182 | 0.223 | 25.555 | 91 | ||||
| 101 | UNLV | MW | 5.4608 | .1919 | .1904 | 2-11 | .154 | 0.183 | 29.912 | 90 | ||||
| 112 | New Mexico | MW | 1.2650 | .0963 | .0988 | 1-11 | .083 | 0.092 | 13.789 | 100 |
9 - Western Athletic Conference (WA) (.4326) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 10 | Boise State | WA | 7171.9 | .8985 | .8946 | 12-1 | .923 | 11.891 | 603.13 | 20 | ||||
| 14 | Nevada | WA | 3377.0 | .8589 | .8561 | 12-1 | .923 | 11.891 | 284.00 | 39 | ||||
| 39 | Hawaii | WA | 311.42 | .6420 | .6371 | 9-4 | .692 | 2.247 | 138.60 | 55 | ||||
| 63 | Fresno State | WA | 112.68 | .5151 | .5083 | 7-5 | .583 | 1.399 | 80.529 | 72 | ||||
| 82 | Louisiana Tech | WA | 28.235 | .3486 | .3417 | 4-7 | .364 | 0.572 | 49.358 | 83 | ||||
| 90 | Idaho | WA | 14.488 | .2786 | .2726 | 5-7 | .417 | 0.715 | 20.271 | 95 | ||||
| 91 | Utah State | WA | 14.346 | .2777 | .2716 | 3-8 | .273 | 0.376 | 38.177 | 84 | ||||
| 109 | New Mexico State | WA | 1.7091 | .1127 | .1093 | 2-10 | .167 | 0.201 | 8.5116 | 103 | ||||
| 120 | San Jose State | WA | .01301 | .0023 | .0024 | 0-11 | .000 | 0.001 | 14.329 | 99 |
10 - Conference USA (US) (.3547) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 42 | Tulsa | US | 268.75 | .6242 | .5985 | 9-3 | .750 | 2.993 | 89.783 | 68 | ||||
| 52 | Central Florida | US | 173.14 | .5695 | .5441 | 9-3 | .750 | 2.993 | 57.840 | 79 | ||||
| 65 | East Carolina | US | 75.979 | .4656 | .4435 | 6-7 | .462 | 0.857 | 88.621 | 70 | ||||
| 68 | Southern Mississippi | US | 73.464 | .4614 | .4396 | 7-5 | .583 | 1.399 | 52.504 | 81 | ||||
| 73 | Southern Methodist | US | 54.506 | .4249 | .4051 | 7-7 | .500 | 1.000 | 54.506 | 80 | ||||
| 81 | Houston | US | 28.876 | .3511 | .3369 | 4-7 | .364 | 0.572 | 50.479 | 82 | ||||
| 86 | Rice | US | 18.681 | .3043 | .2944 | 4-8 | .333 | 0.501 | 37.315 | 85 | ||||
| 89 | Marshall | US | 17.554 | .2979 | .2886 | 5-7 | .417 | 0.715 | 24.561 | 92 | ||||
| 92 | Tulane | US | 13.627 | .2726 | .2658 | 3-8 | .273 | 0.376 | 36.263 | 86 | ||||
| 94 | Texas - El Paso | US | 12.196 | .2619 | .2561 | 5-7 | .417 | 0.715 | 17.064 | 98 | ||||
| 95 | Alabama - Birmingham | US | 11.540 | .2567 | .2514 | 4-7 | .364 | 0.572 | 20.174 | 96 | ||||
| 108 | Memphis | US | 2.1731 | .1270 | .1321 | 1-11 | .083 | 0.092 | 23.689 | 93 |
11 - Mid-American Conference (MA) (.1628) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 64 | Northern Illinois | MA | 111.93 | .5142 | .4679 | 10-3 | .769 | 3.326 | 33.657 | 87 | ||||
| 74 | Miami - Ohio | MA | 50.896 | .4167 | .3675 | 10-4 | .714 | 2.496 | 20.389 | 94 | ||||
| 79 | Temple | MA | 33.467 | .3677 | .3182 | 7-4 | .636 | 1.748 | 19.144 | 97 | ||||
| 88 | Toledo | MA | 18.319 | .3023 | .2536 | 8-5 | .615 | 1.599 | 11.458 | 101 | ||||
| 97 | Ohio University | MA | 10.153 | .2448 | .1983 | 7-5 | .583 | 1.399 | 7.2561 | 105 | ||||
| 102 | Kent State | MA | 4.4120 | .1754 | .1340 | 4-7 | .364 | 0.572 | 7.7128 | 104 | ||||
| 103 | Western Michigan | MA | 3.5971 | .1605 | .1207 | 5-6 | .455 | 0.834 | 4.3151 | 116 | ||||
| 113 | Central Michigan | MA | 1.0101 | .0851 | .0581 | 2-9 | .182 | 0.223 | 4.5279 | 115 | ||||
| 115 | Bowling Green | MA | .92647 | .0810 | .0551 | 2-10 | .167 | 0.201 | 4.6139 | 114 | ||||
| 116 | Ball State | MA | .84161 | .0767 | .0518 | 3-7 | .300 | 0.429 | 1.9600 | 119 | ||||
| 117 | Eastern Michigan | MA | .67576 | .0674 | .0451 | 2-10 | .167 | 0.201 | 3.3654 | 117 | ||||
| 118 | Akron | MA | .26756 | .0373 | .0253 | 1-10 | .091 | 0.101 | 2.6517 | 118 | ||||
| 119 | Buffalo | MA | .18704 | .0291 | .0206 | 1-10 | .091 | 0.101 | 1.8537 | 120 |
12 - Sun Belt Conference (SB) (.1276) (return to top)
| Rk | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rk | ||||
| 98 | Florida International | SB | 10.151 | .2448 | .2061 | 7-6 | .538 | 1.166 | 8.7025 | 102 | ||||
| 99 | Troy | SB | 9.4993 | .2388 | .2006 | 8-5 | .615 | 1.599 | 5.9415 | 106 | ||||
| 104 | Middle Tennessee State | SB | 3.3367 | .1552 | .1281 | 5-7 | .417 | 0.715 | 4.6687 | 113 | ||||
| 105 | Louisiana - Monroe | SB | 2.9580 | .1469 | .1214 | 4-7 | .364 | 0.572 | 5.1710 | 109 | ||||
| 106 | Arkansas State | SB | 2.7850 | .1429 | .1182 | 4-8 | .333 | 0.501 | 5.5631 | 107 | ||||
| 107 | Florida Atlantic | SB | 2.6475 | .1396 | .1155 | 4-8 | .333 | 0.501 | 5.2885 | 108 | ||||
| 110 | North Texas | SB | 1.6537 | .1108 | .0930 | 3-9 | .250 | 0.334 | 4.9501 | 111 | ||||
| 111 | Louisiana - Lafayette | SB | 1.6322 | .1101 | .0925 | 3-9 | .250 | 0.334 | 4.8857 | 112 | ||||
| 114 | Western Kentucky | SB | .99959 | .0846 | .0730 | 2-10 | .167 | 0.201 | 4.9781 | 110 |