2014 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 28 December 2014 (256 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | Denver Broncos | AW | | 502.30 | .8032 | .8042 | | 12-4 | .750 | 3.000 | | 167.43 | 1 |
| 2 | | Seattle Seahawks | NW | | 479.61 | .7963 | .8020 | | 12-4 | .750 | 3.000 | | 159.87 | 2 |
| 3 | | New England Patriots | AE | | 431.39 | .7799 | .7770 | | 12-4 | .750 | 3.000 | | 143.80 | 7 |
| 4 | | Arizona Cardinals | NW | | 339.51 | .7401 | .7499 | | 11-5 | .688 | 2.200 | | 154.32 | 3 |
| 5 | | Green Bay Packers | NN | | 334.16 | .7373 | .7333 | | 12-4 | .750 | 3.000 | | 111.39 | 13 |
| 6 | | Dallas Cowboys | NE | | 278.83 | .7050 | .6951 | | 12-4 | .750 | 3.000 | | 92.942 | 19 |
| 7 | | Detroit Lions | NN | | 221.69 | .6617 | .6607 | | 11-5 | .688 | 2.200 | | 100.77 | 15 |
| 8 | | Indianapolis Colts | AS | | 209.12 | .6503 | .6273 | | 11-5 | .688 | 2.200 | | 95.055 | 17 |
| 9 | | Kansas City Chiefs | AW | | 192.57 | .6340 | .6438 | | 9-7 | .563 | 1.286 | | 149.77 | 4 |
| 10 | | San Diego Chargers | AW | | 191.25 | .6327 | .6425 | | 9-7 | .563 | 1.286 | | 148.75 | 5 |
| 11 | | Cincinnati Bengals | AN | | 177.87 | .6182 | .6182 | | 10-5-1 | .656 | 1.909 | | 93.169 | 18 |
| 12 | | Philadelphia Eagles | NE | | 173.40 | .6131 | .6057 | | 10-6 | .625 | 1.667 | | 104.04 | 14 |
| 13 | | Pittsburgh Steelers | AN | | 165.29 | .6034 | .6043 | | 11-5 | .688 | 2.200 | | 75.132 | 24 |
| 14 | | Buffalo Bills | AE | | 165.23 | .6033 | .6085 | | 9-7 | .563 | 1.286 | | 128.51 | 9 |
| 15 | | San Francisco 49ers | NW | | 137.46 | .5657 | .5849 | | 8-8 | .500 | 1.000 | | 137.46 | 8 |
| 16 | | Baltimore Ravens | AN | | 134.09 | .5606 | .5640 | | 10-6 | .625 | 1.667 | | 80.453 | 22 |
| 17 | | Miami Dolphins | AE | | 123.37 | .5434 | .5511 | | 8-8 | .500 | 1.000 | | 123.37 | 11 |
| 18 | | Houston Texans | AS | | 90.552 | .4795 | .4565 | | 9-7 | .563 | 1.286 | | 70.429 | 26 |
| 19 | | St. Louis Rams | NW | | 74.134 | .4387 | .4620 | | 6-10 | .375 | 0.600 | | 123.56 | 10 |
| 20 | | Carolina Panthers | NS | | 68.629 | .4232 | .3956 | | 7-8-1 | .469 | 0.882 | | 77.780 | 23 |
| 21 | | Minnesota Vikings | NN | | 63.329 | .4072 | .4161 | | 7-9 | .438 | 0.778 | | 81.423 | 21 |
| 22 | | New Orleans Saints | NS | | 58.081 | .3902 | .3641 | | 7-9 | .438 | 0.778 | | 74.676 | 25 |
| 23 | | Cleveland Browns | AN | | 54.576 | .3781 | .3911 | | 7-9 | .438 | 0.778 | | 70.169 | 27 |
| 24 | | New York Giants | NE | | 50.854 | .3646 | .3650 | | 6-10 | .375 | 0.600 | | 84.757 | 20 |
| 25 | | Chicago Bears | NN | | 43.591 | .3357 | .3472 | | 5-11 | .313 | 0.455 | | 95.900 | 16 |
| 26 | | Atlanta Falcons | NS | | 41.707 | .3277 | .3052 | | 6-10 | .375 | 0.600 | | 69.512 | 28 |
| 27 | | New York Jets | AE | | 37.531 | .3087 | .3240 | | 4-12 | .250 | 0.333 | | 112.59 | 12 |
| 28 | | Oakland Raiders | AW | | 34.143 | .2922 | .3105 | | 3-13 | .188 | 0.231 | | 147.96 | 6 |
| 29 | | Washington Redskins | NE | | 21.710 | .2199 | .2262 | | 4-12 | .250 | 0.333 | | 65.131 | 30 |
| 30 | | Jacksonville Jaguars | AS | | 14.043 | .1615 | .1494 | | 3-13 | .188 | 0.231 | | 60.851 | 31 |
| 31 | | Tampa Bay Buccaneers | NS | | 9.4384 | .1178 | .1145 | | 2-14 | .125 | 0.143 | | 66.068 | 29 |
| 32 | | Tennessee Titans | AS | | 8.3877 | .1065 | .1002 | | 2-14 | .125 | 0.143 | | 58.714 | 32 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC West (NW) | .6497 | 4 | Seattle Seahawks (2) |
| 2 | AFC West (AW) | .6003 | 4 | Denver Broncos (1) |
| 3 | AFC East (AE) | .5651 | 4 | New England Patriots (3) |
| 4 | AFC North (AN) | .5444 | 4 | Cincinnati Bengals (11) |
| 5 | NFC North (NN) | .5393 | 4 | Green Bay Packers (5) |
| 6 | NFC East (NE) | .4730 | 4 | Dallas Cowboys (6) |
| 7 | AFC South (AS) | .3333 | 4 | Indianapolis Colts (8) |
| 8 | NFC South (NS) | .2949 | 4 | Carolina Panthers (20) |
Page generated 2014-12-29 18:42:48-05:00
Z-Ratings Center