2014-15 National Hockey League Z-Ratings
Data courtesy ESPN.com. Ratings current through 11 April 2015 (1230 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | New York Rangers | M | | 184.72 | .6489 | .6433 | | 49-24-9 | .652 | 1.877 | | 98.403 | 27 |
| 2 | | Tampa Bay Lightning | A | | 161.58 | .6176 | .6116 | | 47-27-8 | .622 | 1.645 | | 98.216 | 28 |
| 3 | | Anaheim Ducks | P | | 150.00 | .5999 | .5891 | | 43-26-13 | .604 | 1.523 | | 98.487 | 26 |
| 4 | | Montreal Canadiens | A | | 147.56 | .5959 | .5905 | | 43-27-12 | .598 | 1.485 | | 99.376 | 17 |
| 5 | | St. Louis Blues | C | | 146.92 | .5949 | .6019 | | 42-27-13 | .591 | 1.448 | | 101.48 | 7 |
| 6 | | Nashville Predators | C | | 136.63 | .5772 | .5851 | | 41-29-12 | .573 | 1.343 | | 101.75 | 6 |
| 7 | | New York Islanders | M | | 131.26 | .5674 | .5646 | | 40-29-13 | .567 | 1.310 | | 100.21 | 13 |
| 8 | | Minnesota Wild | C | | 126.85 | .5590 | .5677 | | 42-33-7 | .555 | 1.247 | | 101.76 | 5 |
| 9 | | Detroit Red Wings | A | | 126.09 | .5575 | .5531 | | 39-29-14 | .561 | 1.278 | | 98.678 | 25 |
| 10 | | Vancouver Canucks | P | | 125.08 | .5555 | .5459 | | 42-32-8 | .561 | 1.278 | | 97.886 | 30 |
| 11 | | Chicago Blackhawks | C | | 123.95 | .5533 | .5623 | | 39-31-12 | .549 | 1.216 | | 101.92 | 4 |
| 12 | | Washington Capitals | M | | 117.27 | .5396 | .5378 | | 40-33-9 | .543 | 1.187 | | 98.825 | 21 |
| 13 | | Calgary Flames | P | | 116.24 | .5374 | .5282 | | 41-34-7 | .543 | 1.187 | | 97.954 | 29 |
| 14 | | Boston Bruins | A | | 115.38 | .5356 | .5318 | | 37-31-14 | .537 | 1.158 | | 99.644 | 16 |
| 15 | | Pittsburgh Penguins | M | | 115.01 | .5348 | .5332 | | 39-33-10 | .537 | 1.158 | | 99.328 | 18 |
| 16 | | Ottawa Senators | A | | 111.63 | .5274 | .5238 | | 37-32-13 | .530 | 1.130 | | 98.799 | 22 |
| 17 | | Winnipeg Jets | C | | 110.42 | .5247 | .5349 | | 36-33-13 | .518 | 1.076 | | 102.63 | 3 |
| 18 | | Los Angeles Kings | P | | 109.50 | .5226 | .5138 | | 38-34-10 | .524 | 1.103 | | 99.318 | 19 |
| 19 | | Dallas Stars | C | | 100.29 | .5007 | .5119 | | 37-38-7 | .494 | 0.976 | | 102.77 | 2 |
| 20 | | San Jose Sharks | P | | 98.788 | .4970 | .4889 | | 36-36-10 | .500 | 1.000 | | 98.788 | 23 |
| 21 | | Florida Panthers | A | | 89.564 | .4726 | .4706 | | 30-34-18 | .476 | 0.907 | | 98.750 | 24 |
| 22 | | Columbus Blue Jackets | M | | 88.238 | .4689 | .4697 | | 33-38-11 | .470 | 0.885 | | 99.698 | 15 |
| 23 | | Philadelphia Flyers | M | | 81.474 | .4492 | .4507 | | 30-38-14 | .451 | 0.822 | | 99.090 | 20 |
| 24 | | Colorado Avalanche | C | | 80.978 | .4477 | .4609 | | 29-39-14 | .439 | 0.783 | | 103.47 | 1 |
| 25 | | New Jersey Devils | M | | 67.634 | .4039 | .4071 | | 27-43-12 | .402 | 0.673 | | 100.43 | 11 |
| 26 | | Carolina Hurricanes | M | | 61.171 | .3800 | .3841 | | 25-45-12 | .378 | 0.608 | | 100.64 | 9 |
| 27 | | Toronto Maple Leafs | A | | 57.872 | .3670 | .3682 | | 25-47-10 | .366 | 0.577 | | 100.31 | 12 |
| 28 | | Edmonton Oilers | P | | 43.859 | .3051 | .3035 | | 19-51-12 | .305 | 0.439 | | 100.00 | 14 |
| 29 | | Arizona Coyotes | P | | 41.610 | .2940 | .2929 | | 19-53-10 | .293 | 0.414 | | 100.56 | 10 |
| 30 | | Buffalo Sabres | A | | 36.049 | .2647 | .2692 | | 15-54-13 | .262 | 0.355 | | 101.44 | 8 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | Central (C) | .5464 | 7 | St. Louis Blues (5) |
| 2 | Metropolitan (M) | .4988 | 8 | New York Rangers (1) |
| 3 | Atlantic (A) | .4898 | 8 | Tampa Bay Lightning (2) |
| 4 | Pacific (P) | .4660 | 7 | Anaheim Ducks (3) |
Page generated 2015-04-12 01:42:45-04:00
Z-Ratings Center