Data courtesy Peter Wolfe. Ratings current through 8 December 2018 (732 games). ( γ = .5 )
| SE | AC | TN | BT | PT | IN | AA | SB | MW | MA | US |
1 - Southeastern Conference (SE) (.7935) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 1 | Alabama | SE | 46453 | .9883 | .9899 | 12-0 | 1.000 | 49.00 | 948.03 | 2 | ||||
| 5 | Georgia | SE | 5383.9 | .9366 | .9517 | 10-2 | .833 | 4.556 | 1181.8 | 1 | ||||
| 7 | Louisiana State | SE | 2153.9 | .8867 | .9121 | 8-3 | .727 | 2.538 | 848.52 | 4 | ||||
| 9 | Florida | SE | 1799.2 | .8737 | .9013 | 7-3 | .700 | 2.231 | 806.53 | 5 | ||||
| 11 | Kentucky | SE | 1712.5 | .8699 | .8982 | 8-3 | .727 | 2.538 | 674.61 | 7 | ||||
| 12 | Texas A&M | SE | 1545.5 | .8618 | .8913 | 7-4 | .636 | 1.706 | 906.01 | 3 | ||||
| 13 | Missouri | SE | 1074.3 | .8297 | .8634 | 7-4 | .636 | 1.706 | 629.74 | 8 | ||||
| 14 | Mississippi State | SE | 1001.3 | .8229 | .8573 | 7-4 | .636 | 1.706 | 587.00 | 9 | ||||
| 16 | South Carolina | SE | 806.95 | .8006 | .8372 | 6-5 | .545 | 1.190 | 677.83 | 6 | ||||
| 18 | Auburn | SE | 568.06 | .7602 | .7996 | 6-5 | .545 | 1.190 | 477.17 | 11 | ||||
| 29 | Vanderbilt | SE | 364.33 | .7018 | .7435 | 5-6 | .455 | 0.840 | 433.73 | 13 | ||||
| 35 | Tennessee | SE | 286.18 | .6670 | .7092 | 4-7 | .364 | 0.586 | 488.19 | 10 | ||||
| 63 | Mississippi | SE | 118.59 | .5279 | .5676 | 4-7 | .364 | 0.586 | 202.29 | 26 | ||||
| 116 | Arkansas | SE | 9.0611 | .1699 | .1873 | 1-10 | .091 | 0.122 | 74.301 | 73 |
2 - Atlantic Coast Conference (AC) (.6198) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 2 | Clemson | AC | 20850 | .9760 | .9746 | 12-0 | 1.000 | 49.00 | 425.51 | 14 | ||||
| 15 | Syracuse | AC | 911.48 | .8134 | .8182 | 8-3 | .727 | 2.538 | 359.07 | 17 | ||||
| 22 | North Carolina State | AC | 437.33 | .7267 | .7357 | 8-3 | .727 | 2.538 | 172.28 | 35 | ||||
| 24 | Pittsburgh | AC | 397.07 | .7137 | .7233 | 6-6 | .500 | 1.000 | 397.07 | 16 | ||||
| 39 | Duke | AC | 256.99 | .6509 | .6633 | 6-5 | .545 | 1.190 | 215.87 | 24 | ||||
| 40 | Boston College | AC | 255.47 | .6500 | .6625 | 6-5 | .545 | 1.190 | 214.60 | 25 | ||||
| 43 | Wake Forest | AC | 197.58 | .6103 | .6243 | 5-6 | .455 | 0.840 | 235.22 | 21 | ||||
| 44 | Miami (FL) | AC | 191.47 | .6054 | .6195 | 6-5 | .545 | 1.190 | 160.83 | 39 | ||||
| 47 | Georgia Tech | AC | 184.26 | .5993 | .6137 | 6-5 | .545 | 1.190 | 154.78 | 42 | ||||
| 51 | Florida State | AC | 169.70 | .5862 | .6010 | 4-7 | .364 | 0.586 | 289.49 | 18 | ||||
| 55 | Virginia | AC | 134.65 | .5487 | .5646 | 6-5 | .545 | 1.190 | 113.11 | 59 | ||||
| 59 | Virginia Tech | AC | 124.52 | .5359 | .5522 | 5-6 | .455 | 0.840 | 148.23 | 44 | ||||
| 105 | Louisville | AC | 18.327 | .2479 | .2639 | 1-10 | .091 | 0.122 | 150.28 | 43 | ||||
| 106 | North Carolina | AC | 17.845 | .2446 | .2606 | 1-9 | .100 | 0.135 | 132.05 | 51 |
3 - Big Ten Conference (TN) (.5975) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 6 | Ohio State | TN | 2490.6 | .8963 | .8960 | 12-1 | .923 | 9.800 | 254.14 | 20 | ||||
| 8 | Michigan | TN | 2084.4 | .8844 | .8848 | 10-2 | .833 | 4.556 | 457.54 | 12 | ||||
| 17 | Penn State | TN | 745.46 | .7919 | .7968 | 9-3 | .750 | 2.846 | 261.92 | 19 | ||||
| 28 | Northwestern | TN | 366.93 | .7028 | .7112 | 8-5 | .615 | 1.571 | 233.50 | 22 | ||||
| 37 | Michigan State | TN | 272.68 | .6598 | .6698 | 7-5 | .583 | 1.381 | 197.46 | 28 | ||||
| 38 | Iowa | TN | 268.42 | .6575 | .6675 | 7-4 | .636 | 1.706 | 157.35 | 40 | ||||
| 45 | Purdue | TN | 187.50 | .6021 | .6137 | 6-6 | .500 | 1.000 | 187.50 | 30 | ||||
| 52 | Wisconsin | TN | 156.75 | .5734 | .5857 | 7-5 | .583 | 1.381 | 113.51 | 58 | ||||
| 57 | Minnesota | TN | 130.13 | .5431 | .5562 | 6-6 | .500 | 1.000 | 130.13 | 54 | ||||
| 64 | Maryland | TN | 113.70 | .5210 | .5345 | 5-7 | .417 | 0.724 | 157.01 | 41 | ||||
| 65 | Indiana | TN | 107.26 | .5115 | .5251 | 5-7 | .417 | 0.724 | 148.12 | 45 | ||||
| 79 | Nebraska | TN | 66.628 | .4340 | .4486 | 3-8 | .273 | 0.394 | 169.13 | 37 | ||||
| 100 | Illinois | TN | 28.826 | .3075 | .3219 | 3-8 | .273 | 0.394 | 73.175 | 75 | ||||
| 120 | Rutgers | TN | 6.7786 | .1432 | .1540 | 1-11 | .083 | 0.111 | 61.008 | 85 |
4 - Big 12 Conference (BT) (.5913) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 10 | Oklahoma | BT | 1787.1 | .8732 | .8705 | 12-1 | .923 | 9.800 | 182.36 | 31 | ||||
| 23 | West Virginia | BT | 430.10 | .7245 | .7268 | 7-3 | .700 | 2.231 | 192.80 | 29 | ||||
| 25 | Texas | BT | 394.72 | .7129 | .7156 | 9-4 | .692 | 2.176 | 181.36 | 32 | ||||
| 36 | Iowa State | BT | 276.16 | .6617 | .6662 | 7-4 | .636 | 1.706 | 161.89 | 38 | ||||
| 54 | Texas Christian | BT | 142.49 | .5579 | .5656 | 5-6 | .455 | 0.840 | 169.63 | 36 | ||||
| 60 | Oklahoma State | BT | 122.21 | .5329 | .5413 | 5-6 | .455 | 0.840 | 145.49 | 47 | ||||
| 62 | Baylor | BT | 119.05 | .5286 | .5371 | 5-6 | .455 | 0.840 | 141.72 | 49 | ||||
| 71 | Texas Tech | BT | 85.446 | .4743 | .4842 | 4-7 | .364 | 0.586 | 145.76 | 46 | ||||
| 72 | Kansas State | BT | 83.795 | .4711 | .4811 | 4-7 | .364 | 0.586 | 142.94 | 48 | ||||
| 99 | Kansas | BT | 29.824 | .3122 | .3244 | 3-8 | .273 | 0.394 | 75.708 | 72 |
5 - Pacific-12 Conference (PT) (.5532) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 19 | Washington | PT | 564.37 | .7594 | .7571 | 9-3 | .750 | 2.846 | 198.29 | 27 | ||||
| 20 | Washington State | PT | 559.59 | .7583 | .7561 | 9-2 | .818 | 4.111 | 136.12 | 50 | ||||
| 27 | Stanford | PT | 368.88 | .7035 | .7034 | 7-4 | .636 | 1.706 | 216.24 | 23 | ||||
| 32 | Utah | PT | 348.34 | .6955 | .6956 | 8-4 | .667 | 1.941 | 179.45 | 34 | ||||
| 42 | Oregon | PT | 210.37 | .6202 | .6230 | 7-4 | .636 | 1.706 | 123.32 | 56 | ||||
| 53 | Arizona State | PT | 154.88 | .5714 | .5760 | 7-5 | .583 | 1.381 | 112.16 | 60 | ||||
| 58 | California | PT | 124.67 | .5361 | .5418 | 6-5 | .545 | 1.190 | 104.73 | 63 | ||||
| 70 | Southern California | PT | 87.221 | .4776 | .4850 | 5-7 | .417 | 0.724 | 120.45 | 57 | ||||
| 83 | UCLA | PT | 63.232 | .4256 | .4343 | 3-9 | .250 | 0.351 | 179.97 | 33 | ||||
| 89 | Arizona | PT | 58.246 | .4126 | .4216 | 4-7 | .364 | 0.586 | 99.360 | 65 | ||||
| 90 | Colorado | PT | 51.209 | .3924 | .4018 | 4-7 | .364 | 0.586 | 87.356 | 68 | ||||
| 107 | Oregon State | PT | 15.935 | .2309 | .2420 | 1-10 | .091 | 0.122 | 130.67 | 52 |
6 - Independent (IN) (.4671) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 3 | Notre Dame | IN | 19494 | .9747 | .9738 | 12-0 | 1.000 | 49.00 | 397.83 | 15 | ||||
| 26 | Army | IN | 379.14 | .7073 | .7059 | 8-2 | .800 | 3.667 | 103.40 | 64 | ||||
| 68 | Brigham Young | IN | 89.929 | .4826 | .4798 | 5-6 | .455 | 0.840 | 107.06 | 62 | ||||
| 102 | Liberty | IN | 21.893 | .2704 | .2685 | 4-6 | .400 | 0.680 | 32.195 | 116 | ||||
| 103 | Massachusetts | IN | 20.496 | .2619 | .2601 | 3-8 | .273 | 0.394 | 52.028 | 102 | ||||
| 125 | New Mexico State | IN | 4.6540 | .1131 | .1143 | 2-9 | .182 | 0.243 | 19.133 | 129 |
7 - American Athletic Conference (AA) (.4203) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 4 | Central Florida | AA | 5864.7 | .9401 | .9361 | 11-0 | 1.000 | 45.00 | 130.33 | 53 | ||||
| 21 | Cincinnati | AA | 456.70 | .7325 | .7249 | 9-2 | .818 | 4.111 | 111.09 | 61 | ||||
| 33 | Temple | AA | 316.45 | .6817 | .6734 | 8-3 | .727 | 2.538 | 124.66 | 55 | ||||
| 73 | South Florida | AA | 81.955 | .4675 | .4579 | 6-5 | .545 | 1.190 | 68.842 | 78 | ||||
| 75 | Houston | AA | 77.341 | .4581 | .4486 | 7-4 | .636 | 1.706 | 45.338 | 107 | ||||
| 77 | Memphis | AA | 70.549 | .4432 | .4338 | 7-5 | .583 | 1.381 | 51.087 | 104 | ||||
| 87 | Tulane | AA | 60.706 | .4192 | .4099 | 5-6 | .455 | 0.840 | 72.269 | 76 | ||||
| 96 | Southern Methodist | AA | 33.662 | .3295 | .3214 | 4-7 | .364 | 0.586 | 57.424 | 89 | ||||
| 104 | East Carolina | AA | 20.383 | .2612 | .2545 | 3-8 | .273 | 0.394 | 51.742 | 103 | ||||
| 109 | Navy | AA | 14.623 | .2209 | .2151 | 2-10 | .167 | 0.220 | 66.616 | 82 | ||||
| 121 | Tulsa | AA | 6.5606 | .1404 | .1368 | 2-9 | .182 | 0.243 | 26.971 | 121 | ||||
| 129 | Connecticut | AA | .83549 | .0310 | .0315 | 0-11 | .000 | 0.022 | 37.597 | 111 |
8 - Sun Belt Conference (SB) (.3931) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 31 | Appalachian State | SB | 353.28 | .6975 | .6859 | 9-2 | .818 | 4.111 | 85.933 | 69 | ||||
| 46 | Georgia Southern | SB | 185.83 | .6006 | .5894 | 8-3 | .727 | 2.538 | 73.205 | 74 | ||||
| 50 | Troy | SB | 169.96 | .5864 | .5753 | 8-3 | .727 | 2.538 | 66.953 | 81 | ||||
| 67 | Arkansas State | SB | 90.165 | .4830 | .4731 | 7-4 | .636 | 1.706 | 52.855 | 99 | ||||
| 76 | Louisiana - Lafayette | SB | 71.927 | .4463 | .4370 | 6-6 | .500 | 1.000 | 71.927 | 77 | ||||
| 92 | Louisiana - Monroe | SB | 46.057 | .3761 | .3680 | 5-6 | .455 | 0.840 | 54.829 | 94 | ||||
| 94 | Coastal Carolina | SB | 40.006 | .3548 | .3472 | 4-7 | .364 | 0.586 | 68.245 | 79 | ||||
| 110 | South Alabama | SB | 13.570 | .2124 | .2085 | 2-9 | .182 | 0.243 | 55.787 | 91 | ||||
| 122 | Georgia State | SB | 6.1178 | .1345 | .1333 | 1-10 | .091 | 0.122 | 50.166 | 105 | ||||
| 124 | Texas State | SB | 4.7135 | .1141 | .1137 | 2-9 | .182 | 0.243 | 19.378 | 128 |
9 - Mountain West Conference (MW) (.3859) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 30 | Fresno State | MW | 361.27 | .7006 | .6866 | 10-2 | .833 | 4.556 | 79.303 | 70 | ||||
| 34 | Boise State | MW | 295.41 | .6717 | .6575 | 10-3 | .769 | 3.154 | 93.667 | 67 | ||||
| 41 | Utah State | MW | 227.94 | .6326 | .6183 | 9-2 | .818 | 4.111 | 55.445 | 92 | ||||
| 74 | San Diego State | MW | 80.057 | .4637 | .4505 | 6-5 | .545 | 1.190 | 67.248 | 80 | ||||
| 78 | Hawaii | MW | 67.723 | .4366 | .4239 | 6-5 | .545 | 1.190 | 56.888 | 90 | ||||
| 80 | Nevada | MW | 65.914 | .4323 | .4197 | 6-5 | .545 | 1.190 | 55.368 | 93 | ||||
| 91 | Wyoming | MW | 50.088 | .3890 | .3773 | 5-6 | .455 | 0.840 | 59.628 | 88 | ||||
| 101 | Air Force | MW | 24.361 | .2845 | .2761 | 4-7 | .364 | 0.586 | 41.557 | 108 | ||||
| 108 | Colorado State | MW | 15.875 | .2305 | .2243 | 3-7 | .300 | 0.448 | 35.413 | 113 | ||||
| 112 | UNLV | MW | 12.062 | .1994 | .1947 | 3-8 | .273 | 0.394 | 30.620 | 117 | ||||
| 118 | New Mexico | MW | 7.8508 | .1563 | .1540 | 2-9 | .182 | 0.243 | 32.275 | 115 | ||||
| 119 | San Jose State | MW | 7.3003 | .1497 | .1477 | 1-10 | .091 | 0.122 | 59.862 | 86 |
10 - Mid-American Conference (MA) (.3127) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 49 | Buffalo | MA | 170.16 | .5866 | .5653 | 9-3 | .750 | 2.846 | 59.787 | 87 | ||||
| 61 | Northern Illinois | MA | 120.08 | .5300 | .5087 | 8-5 | .615 | 1.571 | 76.415 | 71 | ||||
| 66 | Ohio University | MA | 91.291 | .4851 | .4641 | 7-4 | .636 | 1.706 | 53.515 | 97 | ||||
| 82 | Western Michigan | MA | 63.973 | .4275 | .4073 | 6-5 | .545 | 1.190 | 53.737 | 96 | ||||
| 84 | Miami - Ohio | MA | 63.006 | .4251 | .4049 | 6-6 | .500 | 1.000 | 63.006 | 83 | ||||
| 85 | Eastern Michigan | MA | 62.665 | .4242 | .4041 | 6-5 | .545 | 1.190 | 52.639 | 100 | ||||
| 88 | Toledo | MA | 58.522 | .4133 | .3934 | 6-5 | .545 | 1.190 | 49.159 | 106 | ||||
| 111 | Akron | MA | 13.247 | .2097 | .1955 | 3-8 | .273 | 0.394 | 33.626 | 114 | ||||
| 113 | Ball State | MA | 11.834 | .1973 | .1837 | 3-8 | .273 | 0.394 | 30.039 | 119 | ||||
| 123 | Bowling Green | MA | 5.4649 | .1254 | .1154 | 2-9 | .182 | 0.243 | 22.467 | 126 | ||||
| 126 | Kent State | MA | 3.6696 | .0967 | .0885 | 1-10 | .091 | 0.122 | 30.090 | 118 | ||||
| 130 | Central Michigan | MA | .59201 | .0227 | .0216 | 0-11 | .000 | 0.022 | 26.641 | 122 |
11 - Conference USA (US) (.3016) (return to top)
| Rank | Team | Conf. | Z-Rating | BSWP | nCWP | Record | Pct | Ratio | SOS | Rank | ||||
| 48 | UAB | US | 175.56 | .5916 | .5647 | 9-3 | .750 | 2.846 | 61.684 | 84 | ||||
| 56 | Middle Tennessee State | US | 134.23 | .5482 | .5210 | 7-5 | .583 | 1.381 | 97.200 | 66 | ||||
| 69 | Marshall | US | 88.970 | .4809 | .4539 | 7-4 | .636 | 1.706 | 52.155 | 101 | ||||
| 81 | Florida International | US | 65.250 | .4307 | .4045 | 7-4 | .636 | 1.706 | 38.250 | 110 | ||||
| 86 | North Texas | US | 62.540 | .4239 | .3979 | 8-3 | .727 | 2.538 | 24.637 | 125 | ||||
| 93 | Louisiana Tech | US | 43.582 | .3677 | .3433 | 6-5 | .545 | 1.190 | 36.609 | 112 | ||||
| 95 | Southern Mississippi | US | 38.314 | .3484 | .3247 | 5-5 | .500 | 1.000 | 38.314 | 109 | ||||
| 97 | Florida Atlantic | US | 31.887 | .3217 | .2991 | 4-7 | .364 | 0.586 | 54.396 | 95 | ||||
| 98 | Charlotte | US | 31.212 | .3187 | .2962 | 4-7 | .364 | 0.586 | 53.244 | 98 | ||||
| 114 | Old Dominion | US | 11.616 | .1953 | .1797 | 3-8 | .273 | 0.394 | 29.486 | 120 | ||||
| 115 | Western Kentucky | US | 10.255 | .1823 | .1676 | 3-8 | .273 | 0.394 | 26.032 | 123 | ||||
| 117 | Texas - San Antonio | US | 8.6663 | .1656 | .1521 | 3-9 | .250 | 0.351 | 24.666 | 124 | ||||
| 127 | Rice | US | 2.3659 | .0711 | .0659 | 1-11 | .083 | 0.111 | 21.293 | 127 | ||||
| 128 | Texas - El Paso | US | 1.6852 | .0552 | .0517 | 1-10 | .091 | 0.122 | 13.819 | 130 |