2019 National Football League Z-Ratings
Data courtesy ESPN.com. Ratings current through 29 December 2019 (256 games).
Division ratings
| Rank | | Team | Div. | | Z-Rating | BSWP | nDWP | | Record | Pct | Ratio | | SOS | Rank |
| 1 | | Baltimore Ravens | AN | | 1120.8 | .8893 | .8830 | | 14-2 | .875 | 7.000 | | 160.12 | 4 |
| 2 | | San Francisco 49ers | NW | | 843.48 | .8598 | .8659 | | 13-3 | .813 | 4.333 | | 194.65 | 1 |
| 3 | | New Orleans Saints | NS | | 591.96 | .8163 | .8101 | | 13-3 | .813 | 4.333 | | 136.61 | 6 |
| 4 | | Green Bay Packers | NN | | 427.59 | .7699 | .7628 | | 13-3 | .813 | 4.333 | | 98.675 | 17 |
| 5 | | Seattle Seahawks | NW | | 404.15 | .7612 | .7768 | | 11-5 | .688 | 2.200 | | 183.70 | 2 |
| 6 | | Kansas City Chiefs | AW | | 376.63 | .7501 | .7381 | | 12-4 | .750 | 3.000 | | 125.54 | 9 |
| 7 | | New England Patriots | AE | | 280.63 | .7008 | .6889 | | 12-4 | .750 | 3.000 | | 93.544 | 19 |
| 8 | | Houston Texans | AS | | 213.52 | .6512 | .6444 | | 10-6 | .625 | 1.667 | | 128.11 | 8 |
| 9 | | Los Angeles Rams | NW | | 211.29 | .6492 | .6718 | | 9-7 | .563 | 1.286 | | 164.33 | 3 |
| 10 | | Minnesota Vikings | NN | | 155.48 | .5898 | .5896 | | 10-6 | .625 | 1.667 | | 93.285 | 21 |
| 11 | | Tennessee Titans | AS | | 133.55 | .5592 | .5575 | | 9-7 | .563 | 1.286 | | 103.87 | 14 |
| 12 | | Buffalo Bills | AE | | 127.65 | .5501 | .5434 | | 10-6 | .625 | 1.667 | | 76.589 | 25 |
| 13 | | Atlanta Falcons | NS | | 108.80 | .5174 | .5245 | | 7-9 | .438 | 0.778 | | 139.88 | 5 |
| 14 | | Pittsburgh Steelers | AN | | 108.27 | .5164 | .5146 | | 8-8 | .500 | 1.000 | | 108.27 | 12 |
| 15 | | Chicago Bears | NN | | 93.458 | .4860 | .4891 | | 8-8 | .500 | 1.000 | | 93.458 | 20 |
| 16 | | Philadelphia Eagles | NE | | 89.405 | .4769 | .4478 | | 9-7 | .563 | 1.286 | | 69.537 | 28 |
| 17 | | Tampa Bay Buccaneers | NS | | 88.993 | .4759 | .4848 | | 7-9 | .438 | 0.778 | | 114.42 | 11 |
| 18 | | Indianapolis Colts | AS | | 77.199 | .4467 | .4511 | | 7-9 | .438 | 0.778 | | 99.256 | 16 |
| 19 | | Denver Broncos | AW | | 75.309 | .4416 | .4408 | | 7-9 | .438 | 0.778 | | 96.826 | 18 |
| 20 | | Dallas Cowboys | NE | | 71.113 | .4299 | .4022 | | 8-8 | .500 | 1.000 | | 71.113 | 27 |
| 21 | | Oakland Raiders | AW | | 65.570 | .4134 | .4139 | | 7-9 | .438 | 0.778 | | 84.304 | 24 |
| 22 | | Cleveland Browns | AN | | 64.630 | .4105 | .4099 | | 6-10 | .375 | 0.600 | | 107.72 | 13 |
| 23 | | Arizona Cardinals | NW | | 62.779 | .4046 | .4325 | | 5-10-1 | .344 | 0.524 | | 119.85 | 10 |
| 24 | | Carolina Panthers | NS | | 59.446 | .3936 | .4056 | | 5-11 | .313 | 0.455 | | 130.78 | 7 |
| 25 | | Jacksonville Jaguars | AS | | 55.127 | .3786 | .3865 | | 6-10 | .375 | 0.600 | | 91.879 | 22 |
| 26 | | New York Jets | AE | | 51.878 | .3666 | .3671 | | 7-9 | .438 | 0.778 | | 66.700 | 29 |
| 27 | | Los Angeles Chargers | AW | | 41.486 | .3237 | .3283 | | 5-11 | .313 | 0.455 | | 91.269 | 23 |
| 28 | | Miami Dolphins | AE | | 29.154 | .2607 | .2658 | | 5-11 | .313 | 0.455 | | 64.138 | 30 |
| 29 | | Detroit Lions | NN | | 20.744 | .2065 | .2163 | | 3-12-1 | .219 | 0.280 | | 74.087 | 26 |
| 30 | | New York Giants | NE | | 19.132 | .1947 | .1811 | | 4-12 | .250 | 0.333 | | 57.397 | 32 |
| 31 | | Cincinnati Bengals | AN | | 14.300 | .1556 | .1612 | | 2-14 | .125 | 0.143 | | 100.10 | 15 |
| 32 | | Washington Redskins | NE | | 14.113 | .1540 | .1445 | | 3-13 | .188 | 0.231 | | 61.158 | 31 |
Division ratings
| Rk | Division | BSWP | Tms | Top Team |
| 1 | NFC West (NW) | .6868 | 4 | San Francisco 49ers (2) |
| 2 | NFC South (NS) | .5563 | 4 | New Orleans Saints (3) |
| 3 | NFC North (NN) | .5144 | 4 | Green Bay Packers (4) |
| 4 | AFC South (AS) | .5099 | 4 | Houston Texans (8) |
| 5 | AFC North (AN) | .4922 | 4 | Baltimore Ravens (1) |
| 6 | AFC West (AW) | .4803 | 4 | Kansas City Chiefs (6) |
| 7 | AFC East (AE) | .4663 | 4 | New England Patriots (7) |
| 8 | NFC East (NE) | .2939 | 4 | Philadelphia Eagles (16) |
Page generated 2020-01-01 07:06:30-05:00
Z-Ratings Center